
Asian crude steel data for August 2011
| Country | Aug'10 | Aug'11 | Change | J'A'10 | J'A'11 | Change |
| China | 51,639 | 58,752 | 13.8% | 424148 | 470855 | 11.0% |
| India | 5,737 | 6,160 | 7.4% | 45388 | 47647 | 5.0% |
| Japan | 8,898 | 8,908 | 0.1% | 72698 | 72132 | -0.8% |
| South Korea | 4,613 | 5,502 | 19.3% | 37849 | 45029 | 19.0% |
| Taiwan, China | 1,661 | 1,960 | 18.0% | 12954 | 14228 | 9.8% |
| Total - Asia | 72,548 | 81,282 | 12.0% | 593036 | 649891 | 9.6% |
In '000 tonnes
Source - worldsteel










