
August crude steel data for South America
| Country | Aug'10 | Aug'11 | Change | J'A'10 | J'A'11 | Change |
| Argentina | 473 | 495 | 4.7% | 3359 | 3701 | 10.2% |
| Brazil | 2,917 | 2,960 | 1.5% | 22183 | 23917 | 7.8% |
| Chile | 118 | 145 | 22.9% | 580 | 1188 | 104.8% |
| Colombia | 106 | 115 | 8.5% | 807 | 886 | 9.8% |
| Ecuador | 33 | 40 | 21.2% | 229 | 298 | 30.1% |
| Paraguay | 5 | 2 | -60.0% | 44 | 14 | -68.2% |
| Peru | 75 | 85 | 13.3% | 585 | 612 | 4.6% |
| Uruguay | 5 | 8 | 60.0% | 39 | 42 | 7.7% |
| Venezuela | 204 | 275 | 34.8% | 1182 | 2193 | 85.5% |
| Total - South America | 3,936 | 4,125 | 4.8% | 29008 | 32850 | 13.2% |
In '000 tonnes
Source - worldsteel










