
On August 13th 2012, the Canada Border Services Agency pursuant to subsection 38(1) of the Special Import Measures Act made preliminary determinations of dumping, in respect of certain carbon steel welded pipe originating in or exported from Chinese Taipei, the Republic of India, the Sultanate of Oman, the Republic of Korea, Thailand, the Republic of Turkey and the United Arab Emirates and made preliminary determinations of subsidizing of certain carbon steel welded pipe originating in or exported from the Republic of India, the Sultanate of Oman and the United Arab Emirates.
The goods in question are usually classified under the following Harmonized System classification numbers:
| Prior to January 1st 2012 | January 1st 2012 |
| 7306.30.10.14 | 7306.30.00.14 |
| 7306.30.00.24 | 7306.30.10.24 |
| 7306.30.00.34 | 7306.30.10.34 |
| 7306.30.00.14 | 7306.30.90.14 |
| 7306.30.00.19 | 7306.30.90.19 |
| 7306.30.00.24 | 7306.30.90.24 |
| 7306.30.00.29 | 7306.30.90.29 |
| 7306.30.00.34 | 7306.30.90.34 |
| 7306.30.00.39 | 7306.30.90.39 |
Provisional duties are now be payable on the subject goods that are released from customs on or after August 13th 2012.
Estimated margins of dumping and provisional duties by exporter
| Exporter | Estimated Margin of Dumping | Estimated Amount of Subsidy | Total Provisional Duty Payable |
| Chinese Taipei | | ||
| Chung Hung Steel Corporation | 0.0% | N/A | 0.0% |
| Shin Yang Steel Co. Ltd. | 0.5% | N/A | 0.5% |
| Yieh Phui Enterprise Co. Ltd. | 4.4% | N/A | 4.4% |
| All Other Exporters | 84.0% | N/A | 84.0% |
| | |||
| India | | ||
| Manu International | 19.3% | 4.60% | 23.9% |
| All Other Exporters | 84.0% | 54.70% | 138.7% |
| | |||
| Oman | | ||
| All Exporters | 84.0% | 34.60% | 118.6% |
| | |||
| Republic of Korea | | ||
| All Exporters | 84.0% | N/A | 84.0% |
| | |||
| Thailand | | ||
| Pacific Pipe Public Co. Ltd. | 6.0% | N/A | 6.0% |
| Saha Thai Steel Pipe Co. | 9.2% | N/A | 9.2% |
| All Other Exporters | 84.0% | N/A | 84.0% |
| | |||
| Turkey | | ||
| Borusan Mannesmann Boru Sanayi ve Ticaret A.S. | 25.7% | N/A | 25.7% |
| Erbosan Erciyas Boru Sanayii ve Ticaret A.S. | 13.0% | N/A | 13.0% |
| All Other Exporters | 84.0% | N/A | 84.0% |
| | |||
| United Arab Emirates | | ||
| Conares Metal Supply Ltd. | 5.7% | 0.00% | 5.7% |
| All Other Exporters | 84.0% | 18.50% | 102.5% |
Source - Canada Border Services Agency
(www.steelguru.com)





