
Crude steel data for Africa for August 2011
| Country | Aug'10 | Aug'11 | Change | J'A'10 | J'A'11 | Change |
| Algeria | 58 | 40 | -31.0% | 479 | 280 | -41.5% |
| Egypt | 570 | 565 | -0.9% | 4311 | 4387 | 1.8% |
| Libya | 72 | - | 521 | 100 | -80.8% | |
| Morocco | 57 | 25 | -56.1% | 328 | 190 | -42.1% |
| South Africa | 603 | 570 | -5.5% | 5389 | 4410 | -18.2% |
| Total - Africa | 1,360 | 1,200 | -11.8% | 11028 | 9367 | -15.1% |
In '000 tonnes
Source - worldsteel










