
Crude steel output of North America in 9 months up by 3.3pct YoY
| Oct '12 | Oct '11 | YoY | YTD '12 | YTD '11 | YoY | |
| Canada | 1125 | 1093 | 2.9 | 11418 | 10909 | 4.7 |
| Cuba | 25 | 20 | 25.0 | 256 | 243 | 5.3 |
| El Salvador | 10 | 9 | 11.1 | 83 | 79 | 5.1 |
| Guatemala | 30 | 43 | -30.2 | 270 | 352 | -23.3 |
| Mexico | 1600 | 1542 | 3.8 | 15034 | 15211 | -1.2 |
| Trinidad and Tobago | 55 | 43 | 27.5 | 524 | 512 | 2.5 |
| United States | 6918 | 7156 | -3.3 | 74866 | 71881 | 4.2 |
| North America | 9763 | 9906 | -1.4 | 102451 | 99187 | 3.3 |
In '000 tonnes
worldsteel.org
Source - Strategic Research Institute





