
Crude steel production update - North America
| Country | Nov'11 | Nov'12 | YoY | J-N'11 | J-N'12 | YoY |
| Canada | 1,060 | 1,120 | 5.7% | 11971 | 12531 | 4.7% |
| Cuba | 21 | 25 | 19.0% | 263 | 283 | 7.6% |
| El Salvador | 9 | 9 | 0.0% | 88 | 91 | 3.4% |
| Guatemala | 46 | 30 | -34.8% | 396 | 300 | -24.2% |
| Mexico | 1,530 | 1,500 | -2.0% | 16594 | 16478 | -0.7% |
| Trinidad and Tobago | 47 | 43 | -8.5% | 559 | 568 | 1.6% |
| United States | 7,032 | 6,696 | -4.8% | 78914 | 81442 | 3.2% |
| North America | 9,745 | 9,423 | -3.3% | 108783 | 111693 | 2.7% |
In ‘000 tonnes
Worldsteel
Source - Strategic Research Institute
(www.steelguru.com)





