
EUROFER Scrap Price Index
The EUROFER Scrap Price Index is referential price information on three categories of steel scrap (demolition, new arising and shredded scrap) based on bid and ask prices collected from major participants in Germany, France, Italy, Spain and the UK.
Demolition scrap
| Month | 2008 | 2009 | 2010 | 2011 | 2012 |
| January | 264 | 206 | 224 | 360 | 326 |
| February | 268 | 178 | 225 | 326 | 319 |
| March | 273 | 153 | 258 | 332 | 329 |
| April | 348 | 162 | 324 | 317 | 329 |
| May | 434 | 180 | 302 | 320 | 324 |
| June | 442 | 157 | 269 | 332 | |
| July | 429 | 177 | 254 | 324 | |
| August | 358 | 191 | 283 | 328 | |
| September | 257 | 204 | 293 | 317 | |
| October | 201 | 181 | 257 | 306 | |
| November | 155 | 175 | 279 | 291 | |
| December | 208 | 198 | 313 | 301 |
Average price in EUR per tonne
New arising
| Month | 2008 | 2009 | 2010 | 2011 | 2012 |
| January | 259 | 227 | 219 | 364 | 319 |
| February | 264 | 194 | 221 | 339 | 309 |
| March | 269 | 163 | 255 | 339 | 322 |
| April | 343 | 166 | 319 | 326 | 320 |
| May | 428 | 178 | 306 | 327 | 319 |
| June | 439 | 157 | 289 | 340 | |
| July | 446 | 173 | 279 | 335 | |
| August | 400 | 186 | 300 | 337 | |
| September | 301 | 200 | 311 | 327 | |
| October | 238 | 179 | 277 | 312 | |
| November | 182 | 173 | 296 | 294 | |
| December | 228 | 195 | 325 | 301 | |
Average price in EUR per tonne
Shredded
| Month | 2008 | 2009 | 2010 | 2011 | 2012 |
| January | 261 | 208 | 218 | 358 | 321 |
| February | 268 | 177 | 220 | 321 | 314 |
| March | 276 | 151 | 255 | 329 | 326 |
| April | 352 | 166 | 320 | 309 | 325 |
| May | 433 | 183 | 292 | 314 | 321 |
| June | 441 | 158 | 260 | 327 | |
| July | 429 | 175 | 249 | 318 | |
| August | 364 | 190 | 276 | 321 | |
| September | 259 | 202 | 286 | 313 | |
| October | 201 | 177 | 251 | 302 | |
| November | 154 | 172 | 274 | 287 | |
| December | 209 | 195 | 308 | 300 |
Average price in EUR per tonne
Source - Eurofer
(www.steelguru.com)





