
EU 27 crude steel production figure for July 2012
| Jul '12 | Jul '11 | YoY | YTD '12 | YTD '11 | YoY | |
| Austria | 605 | 671 | -9.9 | 4426 | 4593 | -3.6 |
| Belgium | 585 | 746 | -21.5 | 4369 | 5294 | -17.5 |
| Bulgaria | 55 | 72 | -23.4 | 404 | 521 | -22.5 |
| Czech Republic | 415 | 484 | -14.1 | 3159 | 3355 | -5.9 |
| Finland | 276 | 262 | 5.5 | 2338 | 2501 | -6.5 |
| France | 1385 | 1467 | -5.6 | 9767 | 9575 | 2 |
| Germany | 3590 | 3667 | -2.1 | 25509 | 26863 | -5 |
| Greece | 135 | 201 | -32.8 | 886 | 1251 | -29.2 |
| Hungary | 131 | 158 | -17.3 | 957 | 1004 | -4.7 |
| Italy | 2430 | 2636 | -7.8 | 17282 | 17402 | -0.7 |
| Luxembourg | 210 | 249 | -15.8 | 1335 | 1686 | -20.8 |
| Netherlands | 580 | 598 | -3 | 3947 | 4111 | -4 |
| Poland | 760 | 777 | -2.2 | 5297 | 5122 | 3.4 |
| Romania | 340 | 358 | -5.1 | 2305 | 2182 | 5.6 |
| Slovakia | 406 | 347 | 16.9 | 2714 | 2573 | 5.5 |
| Slovenia | 60 | 37 | 60.4 | 407 | 390 | 4.2 |
| Spain | 1014 | 948 | 7 | 8528 | 9678 | -11.9 |
| Sweden | 162 | 273 | -40.7 | 2649 | 3061 | -13.5 |
| United Kingdom | 897 | 842 | 6.6 | 5633 | 5798 | -2.9 |
| Other EU (27) | 190 | 158 | 20.1 | 1301 | 1170 | 11.2 |
| European Union | 14227 | 14953 | -4.9 | 103212 | 108133 | -4.6 |
In '000 tonnes
Source - worldsteel
(www.steelguru.com)





