
European Automobile Manufacturer's Association has announced that in July 2012, 109,698 new vans were registered in the EU or 4.8% less than in the same month a year ago. France (+1.2%) and the UK (+10.2%) performed better, while Germany (-0.4%), Spain (-21.8%) and Italy (-28.8%) saw demand for new vans drop.
In August 2012, new van registrations fell by 13.5%, resulting from the negative figures recorded in Germany (-4.4%), the UK (-12.5%), France (-16.9%), Spain (-24.5%) and Italy (-25.7%). In total, 80,814 new vans were registered in the EU*. Eight months into the year, demand for new vans decreased by 11.5%, totaling 916,981 units. Germany (-1.2%), France (-7.4%), the UK (-8.1%), Spain (-25.0%) and Italy (-36.0%) were all affected by the downturn.
| Jul '12 | Jul '11 | YoY | YTD '12 | YTD '11 | YoY | |
| Austria | 2,852 | 2,628 | 8.5% | 19,635 | 18,787 | 4.5% |
| Belgium | 3,972 | 4,049 | -1.9% | 35,103 | 39,806 | -11.8% |
| Bulgaria | 247 | 234 | 5.6% | 1,773 | 1,640 | 8.1% |
| Cyprus | 86 | 203 | -57.6% | 848 | 1,456 | -41.8% |
| Czech Republic | 644 | 855 | -24.7% | 6,423 | 6,836 | -6.0% |
| Denmark | 1,758 | 1,457 | 20.7% | 13,533 | 12,542 | 7.9% |
| Estonia | 201 | 123 | 63.4% | 1,198 | 1,015 | 18.0% |
| Finland | 645 | 874 | -26.2% | 7,337 | 7,893 | -7.0% |
| France | 30,158 | 29,798 | 1.2% | 235,895 | 252,513 | -6.6% |
| Germany | 19,047 | 19,120 | -0.4% | 128,418 | 129,426 | -0.8% |
| Greece | 305 | 577 | -47.1% | 2,146 | 4,240 | -49.4% |
| Hungary | 933 | 756 | 23.4% | 6,317 | 5,560 | 13.6% |
| Ireland | 835 | 691 | 20.8% | 8,620 | 8,854 | -2.6% |
| Italy | 9,300 | 13,055 | -28.8% | 72,211 | 113,910 | -36.6% |
| Latvia | 222 | 168 | 32.1% | 1,321 | 805 | 64.1% |
| Lithuania | 149 | 119 | 25.2% | 893 | 917 | -2.6% |
| Luxemburg | 263 | 283 | -7.1% | 2,072 | 2,062 | 0.5% |
| Netherlands | 4,290 | 4,142 | 3.6% | 38,245 | 37,737 | 1.3% |
| Poland | 2,861 | 3,448 | -17.0% | 22,699 | 22,892 | -0.8% |
| Portugal | 1,113 | 2,463 | -54.8% | 8,919 | 19,793 | -54.9% |
| Romania | 968 | 954 | 1.5% | 5,571 | 5,165 | 7.9% |
| Slovakia | 393 | 456 | -13.8% | 2,841 | 3,231 | -12.1% |
| Slovenia | 496 | 453 | 9.5% | 3,859 | 3,889 | -0.8% |
| Spain | 6,850 | 8,762 | -21.8% | 49,160 | 65,581 | -25.0% |
| Sweden | 2,197 | 2,380 | -7.7% | 22,442 | 25,207 | -11.0% |
| UK | 18,913 | 17,162 | 10.2% | 138,699 | 150,400 | -7.8% |
| EU | 109,698 | 115,210 | -4.8% | 836,178 | 942,157 | -11.2% |
| EU 15 | 102,498 | 107,441 | -4.6% | 782,435 | 888,751 | -12.0% |
| EU 10 | 7,200 | 7,769 | -7.3% | 53,743 | 53,406 | 0.6% |
| Iceland | 33 | 19 | 73.7% | 233 | 155 | 50.3% |
| Norway | 2,143 | 2,318 | -7.5% | 18,029 | 19,248 | -6.3% |
| Switzerland | 2,465 | 2,191 | 12.5% | 18,762 | 16,794 | 11.7% |
| EFTA | 4,641 | 4,528 | 2.5% | 37,024 | 36,197 | 2.3% |
| EU27 + EFTA | 114,339 | 119,738 | -4.5% | 873,202 | 978,354 | -10.7% |
| EU15 + EFTA | 107,139 | 111,969 | -4.3% | 819,459 | 924,948 | -11.4% |
Source - www.acea.be
(www.steelguru.com)





