
European Automobile Manufacturer's Association has announced that, in December 2011, registrations of new vans grew by 5.4% in the EU. While growth prevailed in France (+1.6%), the UK (+7.8%) and Germany (+22.6%), Italy (-14.4%) and Spain (-15.7%) faced a double digit downturn. In total, 136,404 new vans were recorded in the month.
In January to December 2011 period, the EU recorded 1,586,255 new vans, or 7.0% more than in 2010. Results were different across markets as France (+2.7%), the UK (+16.7%) and Germany (+18.8%) performed better, while Italy (-6.1%) and Spain (-10.1%) declined.
| | Dec '11 | Dec '10 | Change | 2011 | 2010 | Change |
| Austria | 2,893 | 2,395 | 20.8% | 32,531 | 27,991 | 16.2% |
| Belgium | 3,628 | 2,962 | 22.5% | 61,428 | 52,509 | 17.0% |
| Bulgaria | 265 | 342 | -22.5% | 2,927 | 3,133 | -6.6% |
| Czech Republic | 1,512 | 1,137 | 33.0% | 13,269 | 11,576 | 14.6% |
| Denmark | 3,089 | 2,215 | 39.5% | 24,327 | 16,299 | 49.3% |
| Estonia | 167 | 97 | 72.2% | 1,968 | 1,069 | 84.1% |
| Finland | 1,753 | 1,124 | 56.0% | 14,491 | 11,046 | 31.2% |
| France | 39,035 | 38,436 | 1.6% | 426,655 | 415,449 | 2.7% |
| Germany | 22,758 | 18,570 | 22.6% | 233,422 | 196,533 | 18.8% |
| Greece | 372 | 451 | -17.5% | 6,357 | 10,631 | -40.2% |
| Hungary | 1,640 | 1,270 | 29.1% | 11,433 | 9,185 | 24.5% |
| Ireland | 194 | 133 | 45.9% | 11,346 | 10,437 | 8.7% |
| Italy | 11,978 | 13,991 | -14.4% | 170,634 | 181,657 | -6.1% |
| Latvia | 254 | 85 | 198.8% | 1,456 | 548 | 165.7% |
| Lithuania | 164 | 140 | 17.1% | 1,824 | 936 | 94.9% |
| Luxemburg | 244 | 161 | 51.6% | 3,423 | 3,100 | 10.4% |
| Netherlands | 1,783 | 1,462 | 22.0% | 58,654 | 49,613 | 18.2% |
| Poland | 5,468 | 5,114 | 6.9% | 42,692 | 38,738 | 10.2% |
| Portugal | 5,510 | 5,754 | -4.2% | 34,881 | 45,669 | -23.6% |
| Romania | 879 | 1,076 | -18.3% | 9,458 | 6,904 | 37.0% |
| Slovakia | 523 | 597 | -12.4% | 5,735 | 6,918 | -17.1% |
| Slovenia | 513 | 477 | 7.5% | 6,482 | 5,345 | 21.3% |
| Spain | 8,671 | 10,286 | -15.7% | 104,372 | 116,075 | -10.1% |
| Sweden | 4,696 | 4,107 | 14.3% | 46,337 | 37,902 | 22.3% |
| UK | 18,415 | 17,086 | 7.8% | 260,153 | 222,915 | 16.7% |
| EU | 136,404 | 129,468 | 5.4% | 1,586,255 | 1,482,178 | 7.0% |
| EU 15 | 125,019 | 119,133 | 4.9% | 1,489,011 | 1,397,826 | 6.5% |
| EU 10 | 11,385 | 10,335 | 10.2% | 97,244 | 84,352 | 15.3% |
| Iceland | 67 | 33 | 103.0% | 336 | 231 | 45.5% |
| Norway | 3,995 | 2,829 | 41.2% | 35,512 | 29,040 | 22.3% |
| Switzerland | 2,777 | 2,379 | 16.7% | 28,875 | 24,715 | 16.8% |
| EFTA | 6,839 | 5,241 | 30.5% | 64,723 | 53,986 | 19.9% |
| EU27 + EFTA | 143,243 | 134,709 | 6.3% | 1,650,978 | 1,536,164 | 7.5% |
| EU15 + EFTA | 131,858 | 124,374 | 6.0% | 1,553,734 | 1,451,812 | 7.0% |
(Sourced from www.acea.be)










