
EU new buses & coaches registration up by 2.6pct YoY in December
European Automobile Manufacturer's Association has announced that, in December 2011, new bus and coach registrations grew by 2.6% in the EU, sustained by the German market (+10.7%). Demand was stable in the UK (+0.6%) and France (-0.4%), and down 3.0% in Spain.
Cumulative results for the whole year showed a 0.7% slip in the region as markets performed diversely. France (+15.2%) and Spain (+10.3%) expanded, while Germany contracted by 3.4% and the UK by 16.4%.
| Dec '11 | Dec '10 | Change | 2011 | 2010 | Change | |
| Austria | 86 | 127 | -32.3% | 602 | 760 | -20.8% |
| Belgium | 25 | 37 | -32.4% | 716 | 1,019 | -29.7% |
| Bulgaria | NA | NA | NA | NA | NA | NA |
| Czech Republic | 137 | 109 | 25.7% | 837 | 751 | 11.5% |
| Denmark | 49 | 61 | -19.7% | 475 | 659 | -27.9% |
| Estonia | 13 | 49 | -73.5% | 55 | 125 | -56.0% |
| Finland | 30 | 66 | -54.5% | 398 | 513 | -22.4% |
| France | 485 | 487 | -0.4% | 6,803 | 5,906 | 15.2% |
| Germany | 705 | 637 | 10.7% | 5,042 | 5,219 | -3.4% |
| Greece | 12 | 4 | 200.0% | 83 | 403 | -79.4% |
| Hungary | 13 | 42 | -69.0% | 152 | 272 | -44.1% |
| Ireland | 0 | 0 | 60 | 47 | 27.7% | |
| Italy | 752 | 449 | 67.5% | 5,908 | 4,432 | 33.3% |
| Latvia | 23 | 50 | -54.0% | 189 | 137 | 38.0% |
| Lithuania | 12 | 10 | 20.0% | 104 | 90 | 15.6% |
| Luxemburg | 13 | 5 | 160.0% | 197 | 174 | 13.2% |
| Netherlands | 230 | 216 | 6.5% | 640 | 684 | -6.4% |
| Poland | 233 | 148 | 57.4% | 1,538 | 1,362 | 12.9% |
| Portugal | 10 | 43 | -76.7% | 330 | 491 | -32.8% |
| Romania | 3 | 37 | -91.9% | 125 | 344 | -63.7% |
| Slovakia | 50 | 118 | -57.6% | 302 | 505 | -40.2% |
| Slovenia | 0 | 7 | -100.0% | 123 | 142 | -13.4% |
| Spain | 192 | 198 | -3.0% | 2,679 | 2,428 | 10.3% |
| Sweden | 70 | 155 | -54.8% | 1,617 | 1,672 | -3.3% |
| UK | 346 | 344 | 0.6% | 5,485 | 6,563 | -16.4% |
| EU | 3,489 | 3,399 | 2.6% | 34,460 | 34,698 | -0.7% |
| EU 15 | 3,005 | 2,829 | 6.2% | 31,035 | 30,970 | 0.2% |
| EU 10 | 484 | 570 | -15.1% | 3,425 | 3,728 | -8.1% |
| Iceland | 0 | 0 | 31 | 25 | 24.0% | |
| Norway | 191 | 303 | -37.0% | 1,345 | 1,482 | -9.2% |
| Switzerland | 166 | 70 | 137.1% | 669 | 531 | 26.0% |
| EFTA | 357 | 373 | -4.3% | 2,045 | 2,038 | 0.3% |
| EU27 + EFTA | 3,846 | 3,772 | 2.0% | 36,505 | 36,736 | -0.6% |
| EU15 + EFTA | 3,362 | 3,202 | 5.0% | 33,080 | 33,008 | 0.2% |
(Sourced from www.acea.be)










