
EU new buses & coaches registrations up by 3.7pct YoY in July
European Automobile Manufacturer's Association has announced that the segment of buses and coaches was the only one to expand, both in July (+3.7%) and August (+5.6%). Demand was sustained in July 2012 by mainly France (+8.3%) and the UK (+82.5%), and in August 2012 by France (+10.9%) and Germany (+11.9%).
Results from January to August 2012 show a 56.8% growth in the UK and a 6.7% increase in Germany, while France declined by 3.6%. Italy (-32.5%) and Spain (-42.4%) faced a sharper downturn.
| Jul '12 | Jul '11 | YoY | YTD '12 | YTD '11 | YoY | |
| Austria | 29 | 42 | -31.0% | 428 | 350 | 22.3% |
| Belgium | 76 | 28 | 171.4% | 471 | 487 | -3.3% |
| Bulgaria | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Cyprus | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Czech Republic | 33 | 54 | -38.9% | 419 | 392 | 6.9% |
| Denmark | 41 | 30 | 36.7% | 272 | 198 | 37.4% |
| Estonia | 6 | 2 | 200.0% | 88 | 29 | 203.4% |
| Finland | 15 | 33 | -54.5% | 223 | 205 | 8.8% |
| France | 615 | 568 | 8.3% | 2,970 | 3,239 | -8.3% |
| Germany | 358 | 362 | -1.1% | 2,767 | 2,612 | 5.9% |
| Greece | 13 | 11 | 18.2% | 101 | 62 | 62.9% |
| Hungary | 4 | 26 | -84.6% | 33 | 109 | -69.7% |
| Ireland | 3 | 3 | 0.0% | 147 | 73 | 101.4% |
| Italy | 145 | 233 | -37.8% | 1,381 | 1,999 | -30.9% |
| Latvia | 14 | 23 | -39.1% | 49 | 136 | -64.0% |
| Lithuania | 8 | 1 | 700.0% | 71 | 31 | 129.0% |
| Luxemburg | 4 | 14 | -71.4% | 113 | 140 | -19.3% |
| Netherlands | 18 | 47 | -61.7% | 230 | 280 | -17.9% |
| Poland | 69 | 78 | -11.5% | 799 | 766 | 4.3% |
| Portugal | 12 | 22 | -45.5% | 177 | 242 | -26.9% |
| Romania | 125 | 19 | 557.9% | 487 | 76 | 540.8% |
| Slovakia | 27 | 28 | -3.6% | 155 | 125 | 24.0% |
| Slovenia | 4 | 5 | -20.0% | 53 | 66 | -19.7% |
| Spain | 72 | 154 | -53.2% | 1,062 | 1,772 | -40.1% |
| Sweden | 86 | 171 | -49.7% | 795 | 1,096 | -27.5% |
| UK | 575 | 315 | 82.5% | 5,048 | 2,991 | 68.8% |
| EU | 2,352 | 2,269 | 3.7% | 18,339 | 17,476 | 4.9% |
| EU 15 | 2,062 | 2,033 | 1.4% | 16,185 | 15,746 | 2.8% |
| EU 10 | 290 | 236 | 22.9% | 2,154 | 1,730 | 24.5% |
| Iceland | 6 | 1 | 500.0% | 53 | 23 | 130.4% |
| Norway | 99 | 91 | 8.8% | 865 | 544 | 59.0% |
| Switzerland | 62 | 49 | 26.5% | 296 | 268 | 10.4% |
| EFTA | 167 | 141 | 18.4% | 1,214 | 835 | 45.4% |
| EU27 + EFTA | 2,519 | 2,410 | 4.5% | 19,553 | 18,311 | 6.8% |
| EU15 + EFTA | 2,229 | 2,174 | 2.5% | 17,399 | 16,581 | 4.9% |
Source - www.acea.be
(www.steelguru.com)





