
European Automobile Manufacturer's Association has announced that, December 2011 results in the truck segment showed a 20.5% upturn in the EU which recorded 26,846 units. Looking at the most significant markets, Spain (-3.5%) was the only one to contract, while Germany remained stable (+0.9%) and France (+13.2%) and the UK (+46.3%) posted double-digit growths.
In January to December 2011 period, growth prevailed across major markets, leading to an overall 29.0% upturn. Demand for new trucks rose by 19.8% in Germany, 19.9% in Spain, 31.3% in the UK and 37.7% in France. A total amount of 315,447 vehicles was recorded in the EU.
| | Dec '11 | Dec '10 | Change | 2011 | 2010 | Change |
| Austria | 535 | 430 | 24.4% | 7,377 | 5,250 | 40.5% |
| Belgium | 400 | 317 | 26.2% | 9,883 | 7,649 | 29.2% |
| Bulgaria | NA | NA | NA | Na | NA | NA |
| Czech Republic | 747 | 718 | 4.0% | 7,962 | 5,445 | 46.2% |
| Denmark | 282 | 184 | 53.3% | 3,675 | 2,750 | 33.6% |
| Estonia | 104 | 47 | 121.3% | 764 | 368 | 107.6% |
| Finland | 254 | 242 | 5.0% | 3,413 | 2,870 | 18.9% |
| France | 4,067 | 3,594 | 13.2% | 49,365 | 35,859 | 37.7% |
| Germany | 7,384 | 7,320 | 0.9% | 96,358 | 80,405 | 19.8% |
| Greece | 66 | 55 | 20.0% | 536 | 1,307 | -59.0% |
| Hungary | 482 | 232 | 107.8% | 4,314 | 2,280 | 89.2% |
| Ireland | 20 | 34 | -41.2% | 1,141 | 1,056 | 8.0% |
| Italy | 2,918 | 1,339 | 117.9% | 20,747 | 18,130 | 14.4% |
| Latvia | 67 | 70 | -4.3% | 1,417 | 528 | 168.4% |
| Lithuania | 121 | 119 | 1.7% | 2,762 | 1,369 | 101.8% |
| Luxemburg | 61 | 46 | 32.6% | 1,255 | 784 | 60.1% |
| Netherlands | 570 | 408 | 39.7% | 12,651 | 9,488 | 33.3% |
| Poland | 1,602 | 1,346 | 19.0% | 17,106 | 10,617 | 61.1% |
| Portugal | 106 | 330 | -67.9% | 2,665 | 3,130 | -14.9% |
| Romania | 331 | 257 | 28.8% | 3,730 | 2,350 | 58.7% |
| Slovakia | 299 | 327 | -8.6% | 3,664 | 2,364 | 55.0% |
| Slovenia | 56 | 71 | -21.1% | 1,382 | 883 | 56.5% |
| Spain | 1,174 | 1,216 | -3.5% | 16,302 | 13,601 | 19.9% |
| Sweden | 747 | 536 | 39.4% | 6,128 | 4,876 | 25.7% |
| UK | 4,453 | 3,044 | 46.3% | 40,850 | 31,121 | 31.3% |
| EU | 26,846 | 22,282 | 20.5% | 315,447 | 244,480 | 29.0% |
| EU 15 | 23,037 | 19,095 | 20.6% | 272,346 | 218,276 | 24.8% |
| EU 10 | 3,809 | 3,187 | 19.5% | 43,101 | 26,204 | 64.5% |
| Iceland | 17 | 11 | 54.5% | 63 | 33 | 90.9% |
| Norway | 348 | 308 | 13.0% | 5,111 | 4,078 | 25.3% |
| Switzerland | 232 | 190 | 22.1% | 4,265 | 3,439 | 24.0% |
| EFTA | 597 | 509 | 17.3% | 9,439 | 7,550 | 25.0% |
| EU27 + EFTA | 27,443 | 22,791 | 20.4% | 324,886 | 252,030 | 28.9% |
| EU15 + EFTA | 23,634 | 19,604 | 20.6% | 281,785 | 225,826 | 24.8% |
(Sourced from www.acea.be)










