
EU new passenger car registrations by manufacturer in Sep
| Sep '12 | Sep '11 | YoY | YTD '12 | YTD '11 | YoY | |
| All brands | 1,099,264 | 1,232,840 | -10.8 | 9,368,327 | 10,134,123 | -7.6 |
| VW Group | 261,874 | 284,549 | -8.0 | 2,311,410 | 2,339,391 | -1.2 |
| Volkswagen | 130,983 | 151,994 | -13.8 | 1,196,261 | 1,244,246 | -3.9 |
| Audi | 63,173 | 62,314 | +1.4 | 526,402 | 502,361 | +4.8 |
| Seat | 21,489 | 25,787 | -16.7 | 193,737 | 232,219 | -16.6 |
| Skoda | 42,314 | 44,236 | -4.3 | 359,462 | 359,019 | +0.1 |
| Others | 3,915 | 218 | +1695.9 | 35,548 | 1,546 | +2199.4 |
| PSA Group | 119,482 | 129,991 | -8.1 | 1,120,538 | 1,287,370 | -13.0 |
| Peugeot | 66,803 | 70,711 | -5.5 | 604,935 | 700,654 | -13.7 |
| Citroen | 52,679 | 59,280 | -11.1 | 515,603 | 586,716 | -12.1 |
| Renault Group | 76,572 | 108,633 | -29.5 | 790,324 | 960,864 | -17.7 |
| Renault | 61,257 | 90,743 | -32.5 | 615,075 | 780,983 | -21.2 |
| Dacia | 15,315 | 17,890 | -14.4 | 175,249 | 179,881 | -2.6 |
| GM Group | 93,716 | 111,888 | -16.2 | 779,235 | 890,717 | -12.5 |
| Opel/Vauxhall | 82,035 | 97,227 | -15.6 | 642,586 | 759,316 | -15.4 |
| Chevrolet | 11,665 | 14,623 | -20.2 | 136,416 | 131,033 | +4.1 |
| GM (US) | 16 | 38 | -57.9 | 233 | 368 | -36.7 |
| Ford | 90,363 | 106,180 | -14.9 | 716,482 | 819,903 | -12.6 |
| Fiat Group | 65,925 | 80,864 | -18.5 | 609,264 | 736,306 | -17.3 |
| Fiat | 49,498 | 58,562 | -15.5 | 443,852 | 534,993 | -17.0 |
| Lancia/Chrysler | 7,372 | 8,951 | -17.6 | 73,515 | 77,998 | -5.7 |
| Alfa Romeo | 6,767 | 10,487 | -35.5 | 69,675 | 101,940 | -31.7 |
| Jeep | 2,027 | 2,556 | -20.7 | 19,209 | 16,344 | +17.5 |
| Others (2) | 261 | 308 | -15.3 | 3,013 | 5,031 | -40.1 |
| BMW Group | 80,915 | 77,497 | +4.4 | 579,097 | 591,865 | -2.2 |
| BMW | 63,532 | 57,486 | +10.5 | 463,055 | 469,306 | -1.3 |
| Mini | 17,383 | 20,011 | -13.1 | 116,042 | 122,559 | -5.3 |
| Daimler | 59,125 | 63,492 | -6.9 | 481,564 | 497,541 | -3.2 |
| Mercedes | 53,757 | 57,463 | -6.4 | 428,411 | 437,480 | -2.1 |
| Smart | 5,368 | 6,029 | -11.0 | 53,153 | 60,061 | -11.5 |
| Toyota Group | 49,712 | 49,313 | +0.8 | 395,576 | 397,990 | -0.6 |
| Toyota | 47,040 | 46,240 | +1.7 | 375,180 | 379,155 | -1.0 |
| Lexus | 2,672 | 3,073 | -13.0 | 20,396 | 18,835 | +8.3 |
| Nissan | 42,926 | 49,983 | -14.1 | 328,265 | 348,104 | -5.7 |
| Hyundai | 38,679 | 37,217 | +3.9 | 317,393 | 290,462 | +9.3 |
| Kia | 33,907 | 32,805 | +3.4 | 250,892 | 209,025 | +20.0 |
| Volvo Car Corp | 18,777 | 22,736 | -17.4 | 157,021 | 179,050 | -12.3 |
| Suzuki | 14,575 | 16,884 | -13.7 | 115,020 | 129,149 | -10.9 |
| Honda | 18,569 | 17,596 | +5.5 | 105,645 | 110,002 | -4.0 |
| JLR Group | 16,080 | 14,207 | +13.2 | 92,763 | 70,818 | +31.0 |
| Land rover | 12,292 | 9,998 | +22.9 | 74,564 | 53,063 | +40.5 |
| Jaguar | 3,788 | 4,209 | -10.0 | 18,199 | 17,755 | +2.5 |
| Mazda | 11,932 | 15,857 | -24.8 | 92,412 | 106,166 | -13.0 |
| Mitsubishi | 5,386 | 8,459 | -36.3 | 53,445 | 80,742 | -33.8 |
| Other | 749 | 4,689 | -84.0 | 71,981 | 88,658 | -18.8 |
Source - www.acea.be
(www.steelguru.com)





