
European Automobile Manufacturer's Association has announced that, in June 2012, new passenger car registrations declined by 2.8% YoY in the EU, continuing the downward trend commenced in October 2011.
In total, 1,201,578 new cars were registered in the region in the month, which counted on average the same number of working days as in June 2011. In the first semester this year, demand for new cars was down 6.8%, compared to the first half of 2011, amounting to 6,644,829 units.
June 2012 results were diverse across the EU, leading to an overall 2.8% downturn. Looking at the major markets, Germany (+2.9%) and the UK (+3.5%) posted growth, while Spain (-12.1%) and Italy (-24.4%) contracted. The French market remained stable (-0.6%).
In January to June 2012 period, Germany (+0.7%) and the UK (+2.7%), the two largest markets, performed better than in the first six months of last year. Downturn prevailed in Spain (-8.2%), France (-14.4%) and Italy (-19.7%).
| Jun '12 | Jun '11 | YoY | H1 '12 | H1 '11 | YoY | |
| Austria | 33,068 | 32,018 | 3.3 | 186,958 | 187,593 | -0.3 |
| Belgium | 47,647 | 48,353 | -1.5 | 285,116 | 326,445 | -12.7 |
| Bulgaria | 2,135 | 1,823 | 17.1 | 9,770 | 9,166 | 6.6 |
| Cyprus | 978 | 1,248 | -21.6 | 6,426 | 8,098 | -20.6 |
| Czech Republic | 18,140 | 16,156 | 12.3 | 94,233 | 88,284 | 6.7 |
| Denmark | 14,720 | 17,030 | -13.6 | 84,273 | 87,806 | -4 |
| Estonia | 1,642 | 1,333 | 23.2 | 8,923 | 7,503 | 18.9 |
| Finland | 7,718 | 11,235 | -31.3 | 66,926 | 71,358 | -6.2 |
| France | 208,909 | 210,172 | -0.6 | 1,048,982 | 1,225,084 | -14.4 |
| Germany | 296,722 | 288,382 | 2.9 | 1,634,401 | 1,622,579 | 0.7 |
| Greece | 5,527 | 9,741 | -43.3 | 32,429 | 55,276 | -41.3 |
| Hungary | 4,952 | 4,205 | 17.8 | 27,781 | 23,168 | 19.9 |
| Ireland | 6,370 | 11,007 | -42.1 | 66,657 | 77,079 | -13.5 |
| Italy | 128,388 | 169,862 | -24.4 | 814,179 | 1,014,258 | -19.7 |
| Latvia | 1,050 | 912 | 15.1 | 5,462 | 5,082 | 7.5 |
| Lithuania | 1,048 | 1,344 | -22 | 6,202 | 6,623 | -6.4 |
| Luxemburg | 4,939 | 4,256 | 16 | 28,656 | 28,596 | 0.2 |
| Netherlands | 76,813 | 50,499 | 52.1 | 332,490 | 328,346 | 1.3 |
| Poland | 23,393 | 24,734 | -5.4 | 149,192 | 138,677 | 7.6 |
| Portugal | 10,803 | 17,150 | -37 | 53,404 | 91,859 | -41.9 |
| Romania | 7,326 | 8,606 | -14.9 | 33,343 | 31,758 | 5 |
| Slovakia | 5,976 | 6,298 | -5.1 | 34,316 | 34,183 | 0.4 |
| Slovenia | 4,980 | 5,769 | -13.7 | 28,327 | 32,942 | -14 |
| Spain | 73,258 | 83,385 | -12.1 | 406,070 | 442,212 | -8.2 |
| Sweden | 25,562 | 27,485 | -7 | 142,633 | 157,042 | -9.2 |
| UK | 189,514 | 183,125 | 3.5 | 1,057,680 | 1,029,638 | 2.7 |
| EU 27 | 1,201,578 | 1,236,128 | -2.8 | 6,644,829 | 7,130,655 | -6.8 |
| EU 15 | 1,129,958 | 1,163,700 | -2.9 | 6,240,854 | 6,745,171 | -7.5 |
| EU 11 | 71,620 | 72,428 | -1.1 | 403,975 | 385,484 | 4.8 |
| Iceland | 1,516 | 1,166 | 30 | 4,854 | 3,056 | 58.8 |
| Norway | 11,053 | 10,354 | 6.8 | 69,355 | 68,505 | 1.2 |
| Switzerland | 39,905 | 28,086 | 42.1 | 177,310 | 158,474 | 11.9 |
| EFTA | 52,474 | 39,606 | 32.5 | 251,519 | 230,035 | 9.3 |
| EU27+EFTA | 1,254,052 | 1,275,734 | -1.7 | 6,896,348 | 7,360,690 | -6.3 |
| EU15+EFTA | 1,182,432 | 1,203,306 | -1.7 | 6,492,373 | 6,975,206 | -6.9 |
Source - ACEA
(www.steelguru.com)





