
Global DRI production figure in August 2012
| Country | Aug '11 | Aug '12 | YoY | YTD '11 | YTD '12 | YoY |
| Total | 5346 | 4,661 | -12.8% | 42450 | 37918 | -10.7% |
| India | 2360 | 1,650 | -30.1% | 18194 | 13360 | -26.6% |
| Iran | - | 915 | 4320 | 7400 | 71.3% | |
| Mexico | 507 | 480 | -5.3% | 3976 | 3613 | -9.1% |
| Saudi Arabia | 473 | 424 | -10.4% | 3530 | 3448 | -2.3% |
| Venezuela | 371 | 433 | 16.7% | 3082 | 3244 | 5.3% |
| Egypt | 254 | 366 | 44.1% | 2005 | 3117 | 55.5% |
| Trinidad Tobago | 152 | 181 | 19.1% | 1261 | 1303 | 3.3% |
| South Africa | 120 | 120 | 0.0% | 930 | 945 | 1.6% |
| Argentina | 95 | 1 | -98.9% | 1003 | 896 | -10.7% |
| Canada | 88 | 81 | -8.0% | 485 | 525 | 8.2% |
| Peru | 7 | 9 | 28.6% | 64 | 66 | 3.1% |
In '000 tonnes
Source - worldsteel
(www.steelguru.com)





