
Global blast furnace iron output figure for July 2012
| Region | Jan '12 | Feb '12 | Mar '12 | Apr '12 | May '12 | Jun '12 | Jul '12 |
| Total 38 countries | 91,613 | 89,237 | 96,483 | 94,806 | 96,233 | 92,897 | 94,425 |
| Asia | 68,544 | 67,548 | 72,393 | 71,486 | 72,502 | 70,686 | 71,964 |
| EU 27 | 7,755 | 7,345 | 8,200 | 7,961 | 8,281 | 7,860 | 7,789 |
| CIS | 7,048 | 6,400 | 7,095 | 6,936 | 7,152 | 6,715 | 6,790 |
| North America | 3,828 | 3,703 | 4,162 | 3,979 | 3,913 | 3,438 | 3,520 |
| South America | 2,564 | 2,497 | 2,778 | 2,711 | 2,583 | 2,495 | 2,578 |
| Other Europe | 853 | 750 | 869 | 711 | 782 | 730 | 815 |
| Oceania | 386 | 350 | 338 | 378 | 372 | 373 | 375 |
In '000 tonnes
Source - worldsteel
(www.steelguru.com)





