
JISF Japanese iron & steel production for September 2012
| Sep '12 | Aug '12 | MoM | YoY | |
| Pig Iron Production | 6,718.00 | 7,194.00 | 93.4 | 100.9 |
| (For steelmaking) | 6,703.00 | 7,182.50 | 93.3 | 101.1 |
| (For castings) | 15 | 11.4 | 131.2 | 58.8 |
| Crude Steel Production | 8,798.50 | 9,206.80 | 95.6 | 99 |
| (L.D. converter) | 6,778.30 | 7,384.70 | 91.8 | 99.6 |
| (Electric arc furnace) | 2,020.20 | 1,822.10 | 110.9 | 96.9 |
| (Ordinary steel ingot) | 6,864.60 | 7,204.90 | 95.3 | 101.4 |
| (Specialty steel ingot) | 1,908.40 | 1,972.30 | 96.8 | 91.6 |
| (For castings) | 25.5 | 29.6 | 86.2 | 67.9 |
| (Total: Ordinary steel) | 6,878.60 | 7,219.40 | 95.3 | 101.4 |
| (Total: Specialty steel) | 1,919.90 | 1,987.50 | 96.6 | 91.3 |
| Total HR Steel Products | 7,762.80 | 8,033.30 | 96.6 | 98.9 |
In '000 tonnes
| YTD '12 | YoY | |
| Pig Iron Production | 61,353.10 | 100.6 |
| (For steelmaking) | 61,154.40 | 100.7 |
| (For castings) | 198.7 | 80.2 |
| Crude Steel Production | 81,320.70 | 100.4 |
| (L.D. converter) | 62,297.60 | 99.3 |
| (Electric arc furnace) | 19,023.20 | 104 |
| (Ordinary steel ingot) | 62,460.00 | 99.3 |
| (Specialty steel ingot) | 18,563.30 | 104.1 |
| (For castings) | 297.4 | 95.3 |
| (Total: Ordinary steel) | 62,616.80 | 99.3 |
| (Total: Specialty steel) | 18,704.00 | 104 |
| Total HR Steel Products | 72,032.70 | 100.8 |
In '000 tonnes
Source - JISF
(www.steelguru.com)





