
JISF update on Japanese iron and steel production in May 2012
Iron & Steel
| Product | May '12 | MoM | YoY | YTD '12 | YoY |
| Pig Iron Production | 6,847.4 | 102.4 | 101.1 | 33,512.8 | 99.7 |
| (For steelmaking) | 6,824.3 | 102.4 | 101.3 | 33,387.9 | 99.8 |
| (For castings) | 23.2 | 105.3 | 57.2 | 124.9 | 80.2 |
| Crude Steel Production | 9,227.8 | 101.7 | 102.0 | 44,870.2 | 99.3 |
| (L.D. converter) | 6,987.7 | 102.4 | 102.2 | 33,952.0 | 97.5 |
| (Electric arc furnace) | 2,240.1 | 99.4 | 101.4 | 10,918.3 | 105.5 |
| (Ordinary steel ingot) | 7,055.8 | 102.8 | 99.0 | 34,140.6 | 96.9 |
| (Specialty steel ingot) | 2,138.8 | 98.1 | 113.1 | 10,557.7 | 107.8 |
| (For castings) | 33.2 | 95.0 | 97.3 | 172.0 | 102.3 |
| (Total: Ordinary steel) | 7,075.1 | 102.8 | 99.1 | 34,234.4 | 96.9 |
| (Total: Specialty steel) | 2,152.7 | 98.0 | 112.9 | 10,635.9 | 107.7 |
| Total HR Steel Products | 7,899.6 | 102.2 | 101.5 | 39,761.6 | 99.6 |
In '000 tonnes
Steel Production
| Product | May '12 | MoM | YoY | YTD '12 | YoY |
| Total HR products | 6,087.8 | 101.3 | 96.8 | 31,027.1 | 98.0 |
| Rails Heavy | 42.5 | 132.6 | 91.7 | 199.0 | 83.5 |
| Rails Light | 3.8 | 118.8 | 134.8 | 16.5 | 119.0 |
| Sheet pilings | 42.1 | 97.5 | 136.1 | 282.6 | 133.5 |
| Wide flange beams | 321.4 | 109.1 | 98.4 | 1,528.3 | 99.1 |
| Sections Heavy | 86.3 | 84.8 | 82.8 | 462.2 | 103.0 |
| Sections Medium & Light | 92.9 | 98.2 | 90.5 | 471.1 | 93.8 |
| Bars Heavy | 32.5 | 113.3 | 80.2 | 149.4 | 83.4 |
| Bars Medium | 36.0 | 90.4 | 71.4 | 194.8 | 90.4 |
| Bars Light | 763.2 | 99.2 | 102.4 | 3,815.0 | 106.3 |
| Rounds for tubes | 69.0 | 120.8 | 119.5 | 283.0 | 103.2 |
| Bars in coil | 38.3 | 94.2 | 109.6 | 213.0 | 105.3 |
| Wire Rod Ordinary | 49.8 | 105.5 | 91.1 | 255.1 | 86.3 |
| Wire Rod Low carbon | 7.6 | 95.8 | 85.2 | 38.1 | 81.4 |
| Wire Rod High carbon | 53.1 | 130.1 | 99.9 | 236.0 | 88.0 |
| HR Heavy plate | 945.5 | 100.0 | 85.6 | 4,849.2 | 90.3 |
| HR Medium plate & sheet | 18.6 | 80.8 | 110.7 | 107.2 | 131.9 |
| HR wide strip | 3,438.1 | 101.4 | 99.6 | 17,656.7 | 98.7 |
| HR narrow strip & hoops | 42.8 | 97.1 | 88.3 | 245.4 | 92.9 |
| Seamless pipes & tubes | 54.7 | 117.4 | 99.8 | 254.0 | 93.9 |
| Welded pipes & tubes | 302.6 | 103.1 | 95.6 | 1,541.4 | 93.2 |
In '000 tonnes
Source - JISF
(www.steelguru.com)





