
JISF update on Japanese production, shipment and inventory of ordinary steel products
Production
| Month | Total | Change |
| Jan '12 | 5,919 | 91.7 |
| Feb '12 | 5,978 | 96.9 |
| Mar '12 | 6,670 | 104.6 |
| Apr '12 | 5,797 | 98.2 |
| May '12 | 6,375 | 103.8 |
In '000 tonnes
Shipment
| Month | Total | YoY | Domestic | YoY | Exports | YoY |
| Jan '12 | 5,582 | 88.7 | ||||
| 3,811 | 96.2 | 1,771 | 76.0 | |||
| Feb '12 | 5,991 | 98.9 | 3,989 | 104.6 | 2,001 | 89.3 |
| Mar '12 | 6,959 | 103.9 | 4,370 | 108.7 | 2,589 | 96.7 |
| Apr '12 | 5,690 | 100.2 | 3,689 | 104.4 | 2,001 | 93.4 |
| May '12 | 6,326 | 112.5 | 3,909 | 107.5 | 2,418 | 121.7 |
In '000 tonnes
Shipment
| Month | At steel manufacturers | YoY | At steel dealers | YoY |
| Jan '12 | 5,307 | |||
| 101.2 | 1,408 | 112.6 | ||
| Feb '12 | 5,339 | 99.2 | 1,363 | 111.3 |
| Mar '12 | 4,959 | 100 | 1,454 | 109.6 |
| Apr '12 | 5,130 | 99.4 | 1,390 | 102.5 |
| May '12 | 5,169 | 91.8 | 1,400 | 99.8 |
In '000 tonnes
Inventory
| Month | Total | YoY | For domestic | YoY | For export | YoY |
| Jan '12 | 6,715 | |||||
| 103.4 | 5,617 | 108.4 | 1,098 | 83.4 | ||
| Feb '12 | 6,702 | 101.5 | 5,550 | 106.9 | 1,152 | 81.5 |
| Mar '12 | 6,413 | 102.0 | 5,512 | 106.7 | 901 | 80.5 |
| Apr '12 | 6,520 | 100.1 | 5,523 | 102.7 | 997 | 87.6 |
| May '12 | 6,569 | 93.4 | 5,526 | 97.6 | 1,043 | 76.0 |
In '000 tonnes
Source - Japan Iron & Steel Federation
(www.steelguru.com)





