
JISF update on order booked of steel products by steel consuming sector in June
By product item
| Item | Jun '12 | May '12 | MoM | YoY |
| Grand total | 6,151 | 6,443 | 95.5 | 99.9 |
| Pig iron for steelmaking | 10 | 14 | 70.8 | 63.3 |
| Pig iron for castings | 26 | 30 | 86.5 | 80.2 |
| Steel ingots | 0 | 0 | - | - |
| Semi finished products | 572 | 483 | 118.4 | 116.6 |
| Ordinary steel products - total | 5,680 | 6,010 | 94.5 | 98.9 |
| Rails | 37 | 42 | 89.1 | 70.2 |
| Steel sheet pilings | 39 | 40 | 96.6 | 164.4 |
| Sections (not incl. Wide flange beams) | 142 | 157 | 90.2 | 96.2 |
| Wide flange beams | 265 | 276 | 96.2 | 112.5 |
| Cold formed sections, sash bars | 31 | 38 | 81.6 | 101.8 |
| Bars | 649 | 678 | 95.6 | 102.1 |
| Wire rod | 152 | 155 | 98.3 | 92.4 |
| Heavy plate | 913 | 978 | 93.4 | 91.4 |
| Hot-rolled strip | 1,556 | 1,633 | 95.3 | 99.6 |
| Hot-rolled sheet | 11 | 9 | 117.9 | 140.1 |
| Cold-rolled sheet and strip | 521 | 576 | 90.5 | 95.0 |
| Electrical sheet and strip | 149 | 125 | 119.6 | 89.6 |
| Tin plate | 78 | 80 | 96.8 | 104.9 |
| Galvanized sheet | 893 | 953 | 93.7 | 103.3 |
| Other metallic coated sheet | 213 | 205 | 103.5 | 103.7 |
| Steel pipes and tubes | 273 | 285 | 95.7 | 97.0 |
In '000 tonnes
By consuming sector (Ordinary steel products)
| Item | Jun '12 | May '12 | MoM | YoY |
| Building | 478 | 495 | 96.7 | 110.9 |
| Civil engineering | 166 | 193 | 86.0 | 103.3 |
| Other construction | 188 | 189 | 99.3 | 100.7 |
| Total Construction | 832 | 877 | 94.9 | 106.9 |
| Industrial machinery & equipment | 127 | 131 | 97.5 | 92.2 |
| Electrical machinery & equipment | 124 | 131 | 94.5 | 97.8 |
| Home & office appliances | 38 | 38 | 98.0 | 94.0 |
| Shipbuilding & marine equipment | 332 | 366 | 90.9 | 80.5 |
| Automobiles | 764 | 843 | 90.7 | 124.1 |
| Rolling stocks | 3 | 3 | 80.4 | 71.5 |
| Other transport equipment | 4 | 4 | 83.4 | 91.6 |
| Containers | 95 | 93 | 103.1 | 89.2 |
| Others | 13 | 10 | 138.5 | 117.9 |
| For further processing | 114 | 132 | 86.6 | 94.1 |
| Unknown | 13 | 13 | 97.1 | 113.9 |
| Total Manufacturing | 1,627 | 1,764 | 92.3 | 102.2 |
| Dealers | 1,005 | 1,069 | 94.0 | 102.7 |
| Domestic Consumption - total | 3,464 | 3,709 | 93.4 | 103.4 |
| Exports | 2,127 | 2,213 | 96.1 | 92.5 |
| Total | 5,591 | 5,922 | 94.4 | 99.0 |
| For non reporting companies | 89 | 88 | 100.8 | 97.3 |
| Grand total | 5,680 | 6,010 | 94.5 | 98.9 |
| Intra trade among reporting companies | 240 | 219 | 109.7 | 93.4 |
In '000 tonnes
Source - JISF
(www.steelguru.com)





