
JISF update on order booked of steel products in March 2012
By product item
| Item | Mar '12 | Feb '12 | MoM | YoY |
| Grand total | 6,744 | 6,324 | 106.7 | 103.1 |
| Pig iron for steelmaking | 12 | 7 | 169.3 | 65.8 |
| Pig iron for castings | 25 | 23 | 107.2 | 65.1 |
| Steel ingots | 0 | 0 | - | - |
| Semi finished products | 485 | 422 | 115.0 | 102.8 |
| Ordinary steel products - total | 6,343 | 5,995 | 105.8 | 102.9 |
| Rails | 38 | 9 | 434.7 | 136.6 |
| Steel sheet pilings | 78 | 61 | 128.6 | 160.5 |
| Sections (not incl. Wide flange beams) | 179 | 163 | 109.3 | 111.4 |
| Wide flange beams | 325 | 275 | 118.1 | 107.6 |
| Cold formed sections, sash bars | 32 | 32 | 101.1 | 76.2 |
| Bars | 798 | 702 | 113.7 | 115.3 |
| Wire rod | 166 | 177 | 93.5 | 86.5 |
| Heavy plate | 1,021 | 1,040 | 98.2 | 90.5 |
| Hot rolled strip | 1,680 | 1,592 | 105.5 | 111.6 |
| Hot rolled sheet | 12 | 11 | 108.7 | 154.0 |
| Cold rolled sheet and strip | 568 | 580 | 97.8 | 102.6 |
| Electrical sheet and strip | 136 | 129 | 105.2 | 75.7 |
| Tin plate | 89 | 80 | 110.4 | 112.7 |
| Galvanized sheet | 932 | 900 | 103.5 | 99.5 |
| Other metallic coated sheet | 204 | 172 | 118.5 | 94.5 |
| Steel pipes and tubes | 320 | 293 | 109.0 | 98.5 |
In '000 tonnes
By consuming sector (ordinary steel products)
| Consuming sector | Mar '12 | Feb '12 | MoM | YoY |
| Building | 612 | 521 | 117.4 | 106.2 |
| Civil engineering | 206 | 180 | 114.8 | 110.3 |
| Other construction | 239 | 224 | 106.9 | 114.5 |
| Total Construction | 1,057 | 924 | 114.4 | 108.8 |
| Industrial machinery & equipment | 137 | 133 | 102.6 | 99.6 |
| Electrical machinery & equipment | 134 | 119 | 113 | 95.3 |
| Home & office appliances | 42 | 34 | 124.9 | 109.2 |
| Shipbuilding & marine equipment | 363 | 395 | 92 | 74.4 |
| Automobiles | 763 | 807 | 94.6 | 122.2 |
| Rolling stocks | 2 | 2 | 83.4 | 49.4 |
| Other transport equipment | 3 | 4 | 91.4 | 95.9 |
| Containers | 86 | 81 | 106.8 | 87.8 |
| Others | 9 | 10 | 88.5 | 99.5 |
| For further processing | 147 | 144 | 102.2 | 91.8 |
| Unknown | 13 | 13 | 99.4 | 87.1 |
| Total Manufacturing | 1,701 | 1,742 | 97.6 | 98.9 |
| Dealers | 1,178 | 1,104 | 106.8 | 104.9 |
Source - JISF
(www.steelguru.com)





