
JISF updates on Japanese steel sales and inventory in July
Sales
| Products | Jul '12 | Jun '12 | MoM | Jul '11 | YoY |
| Grand total | 2662 | 2641 | 0.8 | 2531 | 5.2 |
| Wide flange beams | 228 | 226 | 0.7 | 229 | -0.4 |
| Light bars | 359 | 361 | -0.6 | 346 | 3.9 |
| Plate | 348 | 341 | 1.8 | 337 | 3.0 |
| HR sheet and strip | 510 | 498 | 2.3 | 479 | 6.5 |
| CR sheet and strip | 242 | 241 | 0.5 | 226 | 7.1 |
| Galvanized sheet | 401 | 413 | -3.0 | 369 | 8.7 |
| Steel pipes and tubes | 126 | 125 | 0.7 | 122 | 3.5 |
In '000 tonnes
Inventory
| Products | Jul '12 | Jun '12 | MoM | Jul '11 | YoY |
| Grand total | 2690 | 2726 | -1.3 | 2726 | -1.3 |
| Wide flange beams | 240 | 244 | -1.7 | 235 | 2.0 |
| Light bars | 139 | 142 | -2.2 | 145 | -4.5 |
| Plate | 470 | 472 | -0.4 | 484 | -3.0 |
| HR sheet and strip | 549 | 557 | -1.4 | 567 | -3.0 |
| CR sheet and strip | 272 | 270 | 0.5 | 264 | 2.9 |
| Galvanized sheet | 446 | 456 | -2.3 | 453 | -1.6 |
| Steel pipes and tubes | 170 | 174 | -2.0 | 177 | -3.9 |
In '000 tonnes
Source - JISF
(www.steelguru.com)





