
Metal & Mining Barons in Bloomberg Billionaires Index 2012
Bloomberg Markets' inaugural list of the world's richest people, in the magazine's December 2012 issue, showcases the billionaires who pull the levers on the global economy.
| Rank | Name | Age | Net Worth | Source | Citizen |
| 28 | Eike Batista | 56 | 20.4 | OGX Petroleo & Gas Participacoes | Brazil |
| 29 | Iris Fontbona | NA | 20.2 | Antofagasta | Chile |
| 34 | Alberto Bailleres Gonzalez | 81 | 19.5 | Industrias Peoles | Mexico |
| 36 | Gina Rinehart | 58 | 19.1 | Hancock Prospecting | Australia |
| 38 | Rinat Akhmetov | 46 | 18.9 | Metinvest | Ukraine |
| 40 | Alisher Usmanov | 59 | 18 | Metalloinvest | Russia |
| 41 | Lakshmi Mittal | 62 | 17.4 | ArcelorMittal | India |
| 44 | Vladimir Lisin | 56 | 16.7 | Novolipetsk Steel | Russia |
| 48 | Alexey Mordashov | 47 | 15 | Severstal | Russia |
| 51 | Roman Abramovich | 46 | 14.7 | Sibneft | Russia |
| 55 | Mikhail Prokhorov | 47 | 13.9 | MMC Norilsk Nickel | Russia |
| 58 | Vladimir Potanin | 51 | 13.8 | MMC Norilsk Nickel | Russia |
| 75 | Andrey Melnichenko | 40 | 12 | SUEK | Russia |
| 87 | Sara Mota de Larrea | NA | 10.9 | Grupo Mexico | Mexico |
| 90 | Oleg Deripaska | 44 | 10.5 | United Co. Rusal | Russia |
| 97 | Paolo Rocca | 60 | 10.2 | Tenaris | Italy |
| 118 | Kumar Birla | 45 | 9.1 | Essel Mining & Industries | India |
| 122 | Savitri Jindal | 62 | 8.8 | Jindal Steel & Power | India |
| 137 | Beny Steinmetz | 56 | 8.1 | Steinmetz Diamond Group | Israel |
| 147 | Nicky Oppenheimer | 67 | 7.6 | De Beers | South Africa |
| 154 | Iskander Makhmudov | 48 | 7.2 | Ural Mining & Metallurgical | Russia |
| 195 | Ivan Glasenberg | 55 | 6 | Glencore International | Australia |
In USD billion
Source - Bloomberg
(www.steelguru.com)





