
Turkish Import
| 12-Jun | 19-Jun | Change | % |
| 235 | 245 | 10 | 4% |
Change is on June 19th 2009 as compared to June 12th 2009
In USD per tonne
CNF Turkey
Rotterdam export
| 12-Jun | 19-Jun | Change | % |
| 155 | 160 | 5 | 3% |
Change is on June 19th 2009 as compared to June 12th 2009
USD per tonne
FOB Rotterdam
Indian domestic
| Location | 12-Jun | 19-Jun | Change | % |
| Chennai | 16300 | 15500 | -800 | -5% |
| Kandla | 19277 | 19188 | -89 | 0% |
| Mumbai | 15800 | 15700 | -100 | -1% |
| Mandi | 17589 | 16878 | -711 | -4% |
| Kolkata | 18077 | 18077 | 0 | 0% |
| Kanpur | 18211 | 18033 | -178 | -1% |
| Rudrapur | 18655 | 18300 | -355 | -2% |
| Hyderabad | 15521 | 14782 | -739 | -5% |
Change is on June 19th 2009 as compared to June 12th 2009
Change is in INR per tonne
China domestic
| Location | 12-Jun | 19-Jun | Change | % |
| Acheng | 2250 | 2260 | 10 | 0% |
| Anyang | 2400 | 2400 | 0 | 0% |
| Beijing | 2400 | 2450 | 50 | 2% |
| Benxi | 2300 | 2300 | 0 | 0% |
| Chongqing | 2450 | 2500 | 50 | 2% |
| Dalian | 2450 | 2450 | 0 | 0% |
| Guangzhou | 2500 | 2550 | 50 | 2% |
| Hefei | 2450 | 2450 | 0 | 0% |
| Jiangyin | 2550 | 2550 | 0 | 0% |
| Jinan | 2350 | 2350 | 0 | 0% |
| Kunming | 2300 | 2300 | 0 | 0% |
| Laiwu | 2400 | 2400 | 0 | 0% |
| Lanzhou | 2100 | 2100 | 0 | 0% |
| Lingyuan | 2500 | 2550 | 50 | 2% |
| Liupanshui | 2450 | 2450 | 0 | 0% |
| Loudi | 2500 | 2500 | 0 | 0% |
| Tangshan | 2400 | 2450 | 50 | 2% |
| Tianjin | 2450 | 2450 | 0 | 0% |
| Tonghua | 2450 | 2450 | 0 | 0% |
| Wuhan | 2500 | 2500 | 0 | 0% |
| Wuyang | 2450 | 2450 | 0 | 0% |
| Zhangjiagang | 2610 | 2660 | 50 | 2% |
Change is on June 19th 2009 as compared to June 12th 2009
In CNY per tonne inclusive of VAT
To keep tab on steel prices in Europe, subscribe to services of www.steelprices-europe.com by registering or sending a mail to admin@steelprices-europe.com with full contact details. Please note that this is a paid service.
(Sourced from www.steelprices-europe.com)





