
According to data of association Sdruzeni CZECH TOP 100 obtained by CTK, the 50 largest Czech exporters saw their exports fall by CZK 125 billion YoY to CZK 640 billion in 2009 owing to the economic crisis. The biggest exporter was again Skoda Auto in 2009 whose exports dropped from CZK 176.3 billion in 2008 to CZK 166.5 billion.
Mr Jan Struz chairman of Sdruzeni CZECH TOP 100 said that "The chart of exporters for 2009 shows strong impacts of the economic crisis on Czech exporters. When comparing the first 50 exporters in 2009 and 2008, we can see a fall in the volume of exports of 16% equal to CZK 125 billion, which is the biggest YoY change in the past four years."
He said that the volume of exports of the 50 largest Czech exporters fell last year almost to the level from 2005. Exports of the 10 largest exporting companies decreased from CZK 537 billion in 2008 to CZK 464 billion in 2009. He added that "From the ten largest exporters, only companies Toyota Peugeot Citroen Automobile Czech and Agrofert Holding raised exports compared with the previous year. The average drop in the value of exports in the top ten amounted to 14%."
In 2009, foreign trade posted a record surplus of CZK 153.2 billion, CZK 85.9 billion higher than in 2008. Trade turnover decreased, however, and returned roughly to the level of 2006, even a bit lower. In 2009, exports were down by 14.1% YoY at CZK 2,125 billion and imports dropped by 18.1% on the year to CZK 1,972 billion.
| Ranking | Firm | Exports '09 | Exports '08 |
| 1 | SKODA AUTO | 166,499,000 | 176,283,000 |
| 2 | FOXCONN CZ | 82,923,282 | 88,653,272 |
| 3 | Toyota Peugeot Citroen Automobile Czech | 51,824,567 | 49,098,512 |
| 4 | RWE Transgas | 44,775,081 | 45,696,031 |
| 5 | AGROFERT HOLDING | 33,805,683 | 27,767,059 |
| 6 | MORAVIA STEEL | 19,109,057 | 27,865,235 |
| 7 | OKD | 17,829,395 | 25,526,782 |
| 8 | UNIPETROL | 16,842,426 | 27,797,071 |
| 9 | SIEMENS Group CR | 16,816,076 | 25,653,155 |
| 10 | Continental Automotive Czech Republic | 14,490,985 | 16,051,304 |
| 11 | BOSCH DIESEL | 12,671,327 | 19,574,617 |
| 12 | ArcelorMittal Ostrava | 11,239,340 | 14,070,192 |
| 13 | Iveco Czech Republic | 9,159,695 | 9,507,271 |
| 14 | Lucas Varity | 8,841,753 | 8,044,367 |
| 15 | Robert Bosch | 7,783,558 | 8,080,737 |
| 16 | AGC Flat Glass Czech | 7,236,979 | 9,434,251 |
| 17 | Siemens Elektromotory | 6,968,556 | 9,023,937 |
| 18 | DENSO MANUFACTURING CZECH | 6,247,867 | 5,920,831 |
| 19 | Vitkovice Holding | 5,463,914 | n/a |
| 20 | MITAS | 5,345,591 | 7,322,935 |
In '000 CZK
(Sourced from Sdruzeni CZECH TOP 100)










