
In December 2011, new passenger car registrations in the EU dropped by 6.4% to 953,108 units. Over the year 2011, demand for new cars was decreased by 1.7% YoY, bringing the total number of units registered at 13,111,209. Full year registrations decreased for the fourth consecutive year.
In December 2011, Germany was the largest market in units with 244,501 new registrations and the only major one to post growth (+6.1%). Spain (-3.6%) and the UK (-3.7%) recorded single digit drops, while Italy (-15.3%) and France (-17.7%) faced a double digit downturn.
In 2011, most of the significant markets declined, from -2.1% in France to -4.4% in the UK, -10.9% in Italy and -17.7% in Spain. Germany was the exception as demand for new cars grew by 8.8% over twelve months. It remained the largest market with a total of 3,173,634 new registrations, followed by France (2,251,669 units) and the UK (1,941,253 units).
| Country | Dec '11 | Dec '10 | YoY | YTD '11 | YTD '10 | YoY |
| Austria | 23358 | 20366 | 14.7 | 356145 | 328563 | 8.4 |
| Belgium | 48763 | 29243 | 66.8 | 572211 | 547347 | 4.5 |
| Bulgaria | 2061.5 | 1957 | 5.3 | 19136 | 15646 | 22.3 |
| Czech Republic | 15019 | 15129 | -0.7 | 173282 | 169236 | 2.4 |
| Denmark | 14039 | 15485 | -9.3 | 168707 | 153858 | 9.7 |
| Estonia | 1156 | 729 | 58.6 | 15350 | 8848 | 73.5 |
| Finland | 6886 | 6195 | 11.2 | 126123 | 111989 | 12.6 |
| France | 187817 | 228316 | -17.7 | 2204229 | 2251669 | -2.1 |
| Germany | 244501 | 230371 | 6.1 | 3173634 | 2916260 | 8.8 |
| Greece | 5538 | 3691 | 50.0 | 97682 | 141499 | -31.0 |
| Hungary | 3261 | 3913 | -16.7 | 45097 | 43479 | 3.7 |
| Ireland | 371 | 434 | -14.5 | 89896 | 88446 | 1.6 |
| Italy | 111212 | 131298 | -15.3 | 1748143 | 1961579 | -10.9 |
| Latvia | 903 | 604 | 49.5 | 8849 | 4976 | 77.8 |
| Lithuania | 1033 | 857 | 20.5 | 13223 | 7970 | 65.9 |
| Luxemburg | 2642 | 2503 | 5.6 | 49881 | 49726 | 0.3 |
| Netherlands | 17369 | 11393 | 52.5 | 556123 | 482544 | 15.2 |
| Poland | 27327 | 41699 | -34.5 | 277430 | 315858 | -12.2 |
| Portugal | 11207 | 28118 | -60.1 | 153433 | 223464 | -31.3 |
| Romania | 7721 | 12472 | -38.1 | 81719 | 94541 | -13.6 |
| Slovakia | 6595 | 7733 | -14.7 | 68203 | 64033 | 6.5 |
| Slovenia | 3280 | 3399 | -3.5 | 58417 | 59226 | -1.4 |
| Spain | 66458 | 68942 | -3.6 | 808059 | 982015 | -17.7 |
| Sweden | 25402 | 29770 | -14.7 | 304984 | 289684 | 5.3 |
| UK | 119188 | 123817 | -3.7 | 1941253 | 2030846 | -4.4 |
| EU 27 | 953107.5 | 1018434 | -6.4 | 13111209 | 13343302 | -1.7 |
| EU15 | 884751 | 929942 | -4.9 | 12350503 | 12559489 | -1.7 |
| EU10 | 68356.5 | 88492 | -22.8 | 760706 | 783813 | -2.9 |
| Iceland | 263 | 225 | 16.9 | 5038 | 3106 | 62.2 |
| Norway | 11550 | 10136 | 14.0 | 138345 | 127754 | 8.3 |
| Switzerland | 30483 | 28379 | 7.4 | 318958 | 294239 | 8.4 |
| EFTA | 42296 | 38740 | 9.2 | 462341 | 425099 | 8.8 |
| EU27+EFTA | 995403.5 | 1057174 | -5.8 | 13573550 | 13768401 | -1.4 |
| EU15+EFTA | 927047 | 968682 | -4.3 | 12812844 | 12984588 | -1.3 |
(Sourced from www.acea.be)










