
European Automobile Manufacturers' Association has announced that demand for new cars in the EU declined for the second month this year in May 2010, down by 9.3% YoY, reflecting the end to government support schemes on the one hand and the further challenging economic situation on the other. Five months into the year, the EU counted 1.9% YoY more vehicles than over the same period a year ago. The cumulative total amounted to 5,943,096 new cars.
In May 2010, 1,129,508 vehicles were registered in the EU. While Germany registered the most cars, it also recorded the biggest decrease (-35.1%) in registrations of all major markets, followed by Italy (-13.8%) and France (-11.5%). The UK (+13.5%) and Spain (+44.6%) increased registrations compared to the low levels observed last year. Slovakia saw its market shrink the most (-41.8%) while Ireland expanded the most (+70.6%).
In January to May 2010 period, new car registrations totaled 5,943,096 units. Of the most important markets, Germany was the only one recording a downturn (-27.7%). France (+7.2%), Italy (+7.9%), the UK (+22.0%) and Spain (+43.5%) all posted growth. The largest increase was noted in Portugal (+56.3%) while the steepest decline was found in Romania (-49.0%).
| Country | May '10 | May '10 | Change | YTD '10 | YTD '10 | Change |
| Austria | 29057 | 29732 | -2.3% | 136718 | 129926 | 5.2% |
| Belgium | 47725 | 37976 | 25.7% | 266331 | 229469 | 16.1% |
| Bulgaria | 1291 | 2173 | -40.6% | 5848 | 10716 | -45.4% |
| Czech | 15885 | 14277 | 11.3% | 70488 | 62944 | 12.0% |
| Denmark | 12174 | 9342 | 30.3% | 57381 | 43491 | 31.9% |
| Estonia | 769 | 669 | 14.9% | 3075 | 4183 | -26.5% |
| Finland | 10701 | 7237 | 47.9% | 50202 | 44175 | 13.6% |
| France | 186268 | 210442 | -11.5% | 971905 | 906360 | 7.2% |
| Germany | 249708 | 384578 | -35.1% | 1179532 | 1632294 | -27.7% |
| Greece | 11928 | 25997 | -54.1% | 83741 | 89577 | -6.5% |
| Hungary | 3388 | 4512 | -24.9% | 18155 | 33877 | -46.4% |
| Ireland | 8677 | 5086 | 70.6% | 59475 | 41906 | 41.9% |
| Italy | 163700 | 189878 | -13.8% | 992087 | 919763 | 7.9% |
| Latvia | 344 | 356 | -3.4% | 1492 | 1992 | -25.1% |
| Lithuania | 658 | 671 | -1.9% | 2614 | 3201 | -18.3% |
| Luxemburg | 5158 | 4479 | 15.2% | 24522 | 22444 | 9.3% |
| Netherlands | 37107 | 30857 | 20.3% | 219715 | 185752 | 18.3% |
| Poland*** | 25638 | 25326 | 1.2% | 130036 | 142009 | -8.4% |
| Portugal | 19232 | 13113 | 46.7% | 89210 | 57087 | 56.3% |
| Romania | 8657 | 11475 | -24.6% | 26351 | 51653 | -49.0% |
| Slovakia | 4930 | 8469 | -41.8% | 21556 | 30943 | -30.3% |
| Slovenia | 5551 | 4778 | 16.2% | 26740 | 24266 | 10.2% |
| Spain | 102873 | 71160 | 44.6% | 482677 | 336367 | 43.5% |
| Sweden | 24994 | 18215 | 37.2% | 109809 | 80401 | 36.6% |
| UK | 153095 | 134858 | 13.5% | 913436 | 748691 | 22.0% |
| EU 27 | 1129508 | 1245656 | -9.3% | 5943096 | 5833487 | 1.9% |
| EU 15 | 1062397 | 1172950 | -9.4% | 5636741 | 5467703 | 3.1% |
| EU 10* | 67111 | 72706 | -7.7% | 306355 | 365784 | -16.2% |
| Iceland | 390 | 185 | 110.8% | 790 | 539 | 46.6% |
| Norway | 9896 | 7421 | 33.4% | 50850 | 34166 | 48.8% |
| Switzerland** | 25199 | 23007 | 9.5% | 116285 | 107058 | 8.6% |
| EFTA | 35485 | 30613 | 15.9% | 167925 | 141763 | 18.5% |
| EU 27*+ EFTA | 1164994 | 1276269 | -8.7% | 6111021 | 5975250 | 2.3% |
| EU 15 + EFTA | 1097882 | 1203563 | -8.8% | 5804666 | 5609466 | 3.5% |
(Sourced from www.acea.be)










