
South America crude steel production figure for August 2012
| Country | Aug '11 | Aug '12 | YoY | YTD '11 | YTD '12 | YoY |
| Argentina | 489 | 380 | -22.3% | 3693 | 3456 | -6.4% |
| Brazil | 3026 | 2,837 | -6.2% | 23983 | 23187 | -3.3% |
| Chile | 147 | 139 | -5.4% | 1170 | 1138 | -2.7% |
| Colombia | 112 | 106 | -5.4% | 866 | 912 | 5.3% |
| Ecuador | 41 | 47 | 14.6% | 338 | 324 | -4.1% |
| Paraguay | 2 | 4 | 100.0% | 16 | 26 | 62.5% |
| Peru | 77 | 97 | 26.0% | 579 | 679 | 17.3% |
| Uruguay | 8 | 12 | 50.0% | 49 | 84 | 71.4% |
| Venezuela | 241 | 239 | -0.8% | 2187 | 1713 | -21.7% |
| South America | 4143 | 3,861 | -6.8% | 32881 | 31519 | -4.1% |
In '000 tonnes
Source - worldsteel
(www.steelguru.com)





