
South America crude steel production figure for June 2012
| Jun '12 | Jun '11 | YoY | H1 '12 | H1 '11 | YoY | |
| Argentina | 445 | 470 | -5.3 | 2726 | 2713 | 0.5 |
| Brazil | 2749 | 3004 | -8.5 | 17390 | 17828 | -2.5 |
| Chile | 155 | 139 | 11.5 | 887 | 874 | 1.5 |
| Colombia | 125 | 113 | 10.6 | 708 | 658 | 7.6 |
| Ecuador | 35 | 50 | -30 | 210 | 248 | -15.3 |
| Paraguay | 5 | 3 | 66.7 | 19 | 13 | 46.2 |
| Peru | 80 | 81 | -1.2 | 481 | 426 | 12.9 |
| Uruguay | 10 | 8 | 25 | 59 | 33 | 78.8 |
| Venezuela | 160 | 261 | -38.7 | 1143 | 1677 | -31.8 |
| South America | 3764 | 4129 | -8.8 | 23623 | 24470 | -3.5 |
In '000 tonnes
Source - worldsteel
(www.steelguru.com)





