
Top 10 crude steel producing countries
| Country | Sep'11 | Sep'12 | YoY | YTD '11 | YTD '12 | YoY |
| China | 56,700 | 57,950 | 2.2% | 527,555 | 534,565 | 1.3% |
| Japan | 8,889 | 8,798 | -1.0% | 81,022 | 81,321 | 0.4% |
| United States | 7,233 | 7,015 | -3.0% | 64,726 | 68,154 | 5.3% |
| India | 5,950 | 6,155 | 3.4% | 53,906 | 56,851 | 5.5% |
| Russia | 5,416 | 6,234 | 15.1% | 51,537 | 53,777 | 4.3% |
| South Korea | 5,503 | 5,602 | 1.8% | 50,651 | 52,160 | 3.0% |
| Germany | 3,643 | 3,563 | -2.2% | 34,128 | 32,444 | -4.9% |
| Turkey | 2,997 | 3,052 | 1.8% | 25,058 | 27,153 | 8.4% |
| Brazil | 2,859 | 2,848 | -0.4% | 26,842 | 26,045 | -3.0% |
| Ukraine | 2,954 | 2,708 | -8.3% | 26,545 | 25,124 | -5.4% |
In '000 tonnes
worldsteel.org
Source - Strategic Research Institute
(www.steelguru.com)





