
Top 20 BFI producing countries in October 2012
| Rank | BFI | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
| 1 | China | 54,265 | 53,416 | 57,511 | 56,776 | 57,341 | 55,715 | 56,321 | 53,744 | 52,896 | 53,982 |
| 2 | Japan | 6,574 | 6,388 | 7,016 | 6,687 | 6,847 | 6,824 | 7,104 | 7,194 | 6,718 | 6,790 |
| 3 | Russia | 4,331 | 4,014 | 4,359 | 4,193 | 4,468 | 4,150 | 4,107 | 4,189 | 4,382 | 4,530 |
| 4 | South Korea | 3,508 | 3,333 | 3,585 | 3,450 | 3,509 | 3,362 | 3,573 | 3,588 | 3,431 | 3,545 |
| 5 | India | 3,280 | 3,358 | 3,259 | 3,705 | 3,677 | 3,570 | 3,620 | 3,600 | 3,500 | 3,620 |
| 6 | United States | 2,775 | 2,662 | 3,058 | 2,923 | 2,897 | 2,573 | 2,579 | 2,861 | 2,435 | 2,400 |
| 7 | Ukraine | 2,473 | 2,174 | 2,473 | 2,479 | 2,489 | 2,429 | 2,281 | 2,277 | 2,350 | 2,430 |
| 8 | Germany | 2,228 | 2,195 | 2,391 | 2,260 | 2,385 | 2,337 | 2,294 | 2,188 | 2,205 | 2,265 |
| 9 | Brazil | 2,186 | 2,143 | 2,428 | 2,330 | 2,195 | 2,141 | 2,289 | 2,201 | 2,206 | 2,442 |
| 10 | Taiwan, China | 917 | 893 | 1,022 | 954 | 1,016 | 1,059 | 1,040 | 1,049 | 895 | 925 |
| 11 | Italy | 846 | 830 | 867 | 845 | 850 | 798 | 813 | 748 | 770 | 760 |
| 12 | France | 826 | 783 | 883 | 835 | 899 | 790 | 848 | 784 | 709 | 745 |
| 13 | Turkey | 735 | 693 | 759 | 582 | 660 | 607 | 725 | 774 | 721 | 785 |
| 14 | Canada | 677 | 635 | 673 | 641 | 675 | 561 | 653 | 660 | 630 | 650 |
| 15 | Netherlands | 535 | 443 | 510 | 488 | 445 | 480 | 541 | 522 | 505 | 525 |
| 16 | Austria | 484 | 460 | 541 | 510 | 484 | 480 | 471 | 468 | 446 | 470 |
| 17 | Finland and Sweden | 480 | 444 | 553 | 566 | 485 | 428 | 298 | 381 | 411 | 399 |
| 18 | United Kingdom | 453 | 395 | 421 | 505 | 774 | 738 | 681 | 624 | 655 | 737 |
| 19 | South Africa | 420 | 410 | 430 | 420 | 435 | 420 | 435 | 435 | 420 | 435 |
| 20 | Poland | 391 | 348 | 401 | 378 | 328 | 302 | 366 | 387 | 352 | 169 |
In '000 tonnes
worldsteel.org
Source - Strategic Research Institute





