
Top 20 crude steel producing countries in November 2011
| Rank | Country | Nov '11 | Nov '10 | YoY | YTD '11 | YTD '10 | YoY |
| 1 | China | 49883 | 49993 | -0.2 | 630984 | 574477 | 9.8 |
| 2 | Japan | 8695 | 8987 | -3.2 | 99196 | 100426 | -1.2 |
| 3 | US | 7177 | 6418 | 11.8 | 79058 | 73846 | 7.1 |
| 4 | India | 6000 | 5512 | 8.9 | 66056 | 62578 | 5.6 |
| 5 | South Korea | 5785 | 5146 | 12.4 | 62521 | 53049 | 17.9 |
| 6 | Russia | 5580 | 5848 | -4.6 | 62870 | 61230 | 2.7 |
| 7 | Germany | 3455 | 3840 | -10 | 41266 | 40653 | 1.5 |
| 8 | Ukraine | 2900 | 2918 | -0.6 | 32505 | 30472 | 6.7 |
| 9 | Turkey | 2849 | 2525 | 12.8 | 30991 | 26351 | 17.6 |
| 10 | Brazil | 2741 | 2643 | 3.7 | 32473 | 30499 | 6.5 |
| 11 | Italy | 2566 | 2286 | 12.3 | 26674 | 23849 | 11.8 |
| 12 | Taiwan | 1740 | 1706 | 2 | 20501 | 18005 | 13.9 |
| 13 | Mexico | 1530 | 1295 | 18.2 | 16594 | 15338 | 8.2 |
| 14 | France | 1345 | 1290 | 4.2 | 14670 | 14289 | 2.7 |
| 15 | Spain | 1194 | 1337 | -10.7 | 14669 | 15322 | -4.3 |
| 16 | Canada | 1060 | 996 | 6.4 | 11926 | 11889 | 0.3 |
| 17 | Iran | 1050 | 1066 | -1.5 | 11953 | 10895 | 9.7 |
| 18 | UK | 720 | 797 | -9.7 | 8852 | 9120 | -2.9 |
| 19 | Poland | 700 | 618 | 13.3 | 8042 | 7425 | 8.3 |
| 20 | Belgium | 580 | 696 | -16.6 | 7599 | 7413 | 2.5 |
In '000 tonnes
Source - worldsteel










