
US iron and steel scrap exports by country for August 2011
According to the US Geological Survey in Reston, following is a table detailing US iron and steel scrap exports by country in the month of August 2011.
| Country | Aug '11 | Aug '10 | YoY | YTD '11 | YTD '10 | YoY |
| Total | 2,780 | 1,810 | 53.6% | 16,800 | 13,100 | 28.2% |
| Canada | 129 | 114 | 13.2% | 1,060 | 951 | 11.5% |
| Mexico | 53 | 74 | -28.4% | 401 | 468 | -14.3% |
| Peru | 31 | 32 | -3.1% | 93 | 186 | -50.0% |
| Belgium | -4 | 1 | -500.0% | 7 | 3 | 133.3% |
| Egypt | 72 | 46 | 56.5% | 564 | 280 | 101.4% |
| Finland | 6 | 6 | 0.0% | 29 | 25 | 16.0% |
| Germany | -4 | 1 | -500.0% | 1 | 7 | -85.7% |
| Greece | - | 25 | n/a | 34 | 61 | -44.3% |
| Italy | 28 | 1 | 2700.0% | 109 | 117 | -6.8% |
| Pakistan | 21 | 58 | -63.8% | 131 | 116 | 12.9% |
| Portugal | 0 | n/a | n/a | 0 | n/a | n/a |
| Spain | 2 | 6 | -66.7% | 22 | 14 | 57.1% |
| Switzerland | 0 | n/a | n/a | 0 | n/a | n/a |
| Turkey | 800 | 441 | 81.4% | 3,860 | 2,440 | 58.2% |
| Bangladesh | 4 | 2 | 100.0% | 33 | 20 | 65.0% |
| China | 470 | 195 | 141.0% | 2,880 | 2,140 | 34.6% |
| Hong Kong | 6 | 9 | -33.3% | 77 | 66 | 16.7% |
| India | 191 | 78 | 144.9% | 739 | 624 | 18.4% |
| Indonesia | 24 | 32 | -25.0% | 178 | 221 | -19.5% |
| Japan | 8 | 7 | 14.3% | 220 | 146 | 50.7% |
| South Korea | 338 | 144 | 134.7% | 2,210 | 2,040 | 8.3% |
| Malaysia | 45 | 32 | 40.6% | 746 | 649 | 14.9% |
| Singapore | -4 | 1 | -500.0% | 5 | 4 | 25.0% |
| Taiwan | 396 | 364 | 8.8% | 2,290 | 1,750 | 30.9% |
| Thailand | 85 | 42 | 102.4% | 534 | 330 | 61.8% |
| Vietnam | 33 | 73 | -54.8% | 328 | 326 | 0.6% |
In '000 tonnes
(Sourced from www.bloomberg.net)










