
US latest steel market data of 8 months
| Item | Jan-Aug '09 | Jan-Aug '08 | Change |
| Domestic Shipments | 36,998 | 73,050 | -49.4% |
| Total Imports | 10,590 | 21,387 | -50.5% |
| Semi finished Imports | 823 | 4,447 | -81.5% |
| Finished Imports | 9,767 | 16,940 | -42.3% |
| US Exports | 5,445 | 9,156 | -40.5% |
| Apparent Steel Supply | 41,320 | 80,834 | -48.9% |
| Net Imports | 5,145 | 12,231 | -57.9% |
In'000 tonnes
(Sourced from AISI statistics)













