
According to US Government data, US steel exports declined in September 2012 as compared to August 2012 by 9.7% MoM.
Mr David Phelps president of American Institute for International Steel said that "Exports declined to NAFTA, the rest of the Western Hemisphere, Africa and to Asia, while increasing marginally to the EU in September 2012 as compared to August 2012. The data for September 2012 reflect what clearly is increasingly of concern to many economists at this time, slowing economic growth in developing and developed economies."
US Exports of Steel
| Sept '12 | Aug '12 | MoM | Sept '11 | YoY | |
| Total | 1,057,801 | 1,172,003 | -9.7% | 1,212,610 | -12.8% |
| Canada | 534,016 | 558,449 | -4.4% | 570,638 | -6.4% |
| Mexico | 319,206 | 374,579 | -14.8% | 324,740 | -1.7% |
| EU | 37,339 | 36,635 | 1.9% | 46,355 | -19.4% |
| Russia | 1,087 | 628 | 73.1% | 1,069 | 1.7% |
| Turkey | 1,160 | 3,489 | -66.8% | 1,077 | 7.7% |
| Brazil | 9,125 | 22,920 | -60.2% | 25,587 | -64.3% |
| Venezuela | 4,062 | 2,846 | 42.7% | 6,121 | -33.6% |
| Ecuador | 430 | 1,143 | -62.4% | 15,094 | -97.2% |
| Argentina | 980 | 650 | 50.8% | 1,011 | -3.1% |
| Colombia | 7,510 | 6,956 | 8.0% | 15,239 | -50.7% |
| Trinidad and Tobago | 340 | 1,048 | -67.6% | 3,959 | -91.4% |
| Peru | 13,922 | 18,255 | -23.7% | 12,417 | 12.1% |
| Chile | 3,447 | 2,477 | 39.2% | 4,540 | -24.1% |
| Dominican Republic | 28,312 | 26,253 | 7.8% | 2,306 | 1127.8% |
| Panama | 1,088 | 13,481 | -91.9% | 9,148 | -88.1% |
| Other Western Hemisphere | 22,178 | 11,153 | 98.9% | 18,426 | 20.4% |
| Africa | 11,295 | 13,943 | -19.0% | 34,307 | -67.1% |
| Australia | 3,008 | 3,557 | -15.4% | 2,907 | 3.5% |
| China | 11,234 | 10,655 | 5.4% | 10,684 | 5.1% |
| Korea | 3,472 | 3,725 | -6.8% | 5,998 | -42.1% |
| India | 9,497 | 8,741 | 8.6% | 15,522 | -38.8% |
| UAE | 4,598 | 1,933 | 137.9% | 2,557 | 79.8% |
| Pakistan | 3,643 | 3,761 | -3.1% | 2,895 | 25.8% |
| Singapore | 2,716 | 2,522 | 7.7% | 3,227 | -15.8% |
| Vietnam | 922 | 835 | 10.4% | 1,008 | -8.5% |
| Japan | 2,088 | 2,544 | -17.9% | 2,429 | -14.0% |
| Taiwan | 6,587 | 4,920 | 33.9% | 15,233 | -56.8% |
| Other Asia | 12,709 | 30,907 | -58.9% | 35,601 | -64.3% |
| Others | 1,830 | 2,998 | -39.0% | 22,515 | -91.9% |
In tons
Cumulative Exports
| YTD '12 | YTD '11 | YoY | |
| Total | 10,591,728 | 9,871,847 | 7.3% |
| Canada | 5,183,735 | 5,008,248 | 3.5% |
| Mexico | 3,188,378 | 2,503,293 | 27.4% |
| EU | 473,687 | 422,969 | 12.0% |
| Russia | 5,669 | 6,051 | -6.3% |
| Turkey | 16,805 | 28,507 | -41.0% |
| Brazil | 166,086 | 100,595 | 65.1% |
| Venezuela | 97,257 | 52,203 | 86.3% |
| Ecuador | 10,314 | 36,675 | -71.9% |
| Argentina | 5,825 | 11,600 | -49.8% |
| Colombia | 101,401 | 88,577 | 14.5% |
| Trinidad and Tobago | 10,701 | 15,240 | -29.8% |
| Peru | 158,879 | 89,752 | 77.0% |
| Chile | 18,729 | 25,474 | -26.5% |
| Dominican Republic | 168,595 | 182,277 | -7.5% |
| Panama | 49,918 | 82,617 | -39.6% |
| Other Western Hemisphere | 183,400 | 214,560 | -14.5% |
| Africa | 114,071 | 165,729 | -31.2% |
| Australia | 28,638 | 26,705 | 7.2% |
| China | 93,926 | 117,471 | -20.0% |
| Korea | 36,483 | 57,744 | -36.8% |
| India | 88,204 | 128,008 | -31.1% |
| UAE | 28,066 | 21,857 | 28.4% |
| Pakistan | 31,867 | 24,669 | 29.2% |
| Singapore | 21,513 | 29,622 | -27.4% |
| Vietnam | 7,543 | 30,614 | -75.4% |
| Japan | 20,657 | 15,007 | 37.6% |
| Taiwan | 60,103 | 140,994 | -57.4% |
| Other Asia | 201,542 | 198,691 | 1.4% |
| Others | 19,736 | 46,098 | -57.2% |
In tons
Analysis
| YTD '12 | YTD '11 | YoY | |
| Total Exports | 10,591,728 | 9,871,847 | 7.3% |
| NAFTA | 8,372,113 | 7,511,541 | 11.5% |
| Non NAFTA Western Hemisphere | 971,105 | 899,570 | 8.0% |
| EU | 473,687 | 422,969 | 12.0% |
| Africa | 114,071 | 165,729 | -31.2% |
| Total Asia | 589,904 | 764,677 | -22.9% |
In tons
Source - American Institute for International Steel
(www.steelguru.com)





