
According to government data, US steel exports declined in June 2012 compared to May 2012 by 7.2% MoM.
Mr David Phelps president of American Institute for International Steel said that "Softening demand for steel in many of our trading partners' economies in the second quarter have pushed exports in June down. One bright spot is the resilience so far in the NAFTA markets, which continued to be strong during the month and represent a more current view of NAFTA market demand compared to offshore markets, which reflect demand earlier in the second quarter."
US exports of steel
| Jun '12 | May '12 | MoM | Jun '11 | YoY | |
| Total | 1,171,282 | 1,262,540 | -7.2% | 1,095,337 | 6.9% |
| Canada | 572,905 | 555,904 | 3.1% | 553,406 | 3.5% |
| Mexico | 361,534 | 344,358 | 5.0% | 281,692 | 28.3% |
| EU | 46,014 | 131,632 | -65.0% | 45,755 | 0.6% |
| Russia | 268 | 783 | -65.8% | 615 | -56.4% |
| Turkey | 1,605 | 1,176 | 36.5% | 2,270 | -29.3% |
| Brazil | 28,499 | 5,672 | 402.5% | 9,465 | 201.1% |
| Venezuela | 20,064 | 19,195 | 4.5% | 3,326 | 503.2% |
| Ecuador | 383 | 629 | -39.1% | 344 | 11.3% |
| Argentina | 361 | 908 | -60.2% | 1,083 | -66.7% |
| Colombia | 11,154 | 20,666 | -46.0% | 19,704 | -43.4% |
| Trinidad and Tobago | 200 | 3,699 | -94.6% | 687 | -70.9% |
| Peru | 21,031 | 39,150 | -46.3% | 4,856 | 333.1% |
| Chile | 2,226 | 1,389 | 60.3% | 788 | 182.5% |
| Dominican Republic | 655 | 20,550 | -96.8% | 48,247 | -98.6% |
| Panama | 1,186 | 6,679 | -82.2% | 5,557 | -78.7% |
| Other Western Hemisphere | 21,811 | 25,400 | -14.1% | 41,236 | -47.1% |
| Africa | 15,271 | 16,118 | -5.3% | 6,618 | 130.7% |
| Australia | 3,083 | 3,021 | 2.1% | 1,913 | 61.2% |
| China | 10,465 | 10,690 | -2.1% | 9,084 | 15.2% |
| Korea | 2,967 | 4,797 | -38.1% | 5,576 | -46.8% |
| India | 9,474 | 11,432 | -17.1% | 12,315 | -23.1% |
| UAE | 2,980 | 3,193 | -6.7% | 1,893 | 57.4% |
| Pakistan | 4,441 | 5,198 | -14.6% | 3,865 | 14.9% |
| Singapore | 2,029 | 2,293 | -11.5% | 2,398 | -15.4% |
| Vietnam | 1,019 | 542 | 88.0% | 1,501 | -32.1% |
| Japan | 2,089 | 2,551 | -18.1% | 971 | 115.1% |
| Taiwan | 4,543 | 6,263 | -27.5% | 11,149 | -59.3% |
| Other Asia | 19,613 | 17,011 | 15.3% | 15,966 | 22.8% |
| Others | 3,412 | 1,641 | 107.9% | 3,057 | 11.6% |
In tons
Cumulative Exports
| YTD '12 | YTD '11 | YoY | |
| Total | 7,277,549 | 6,408,355 | 13.6% |
| Canada | 3,580,710 | 3,351,205 | 6.8% |
| Mexico | 2,144,334 | 1,535,770 | 39.6% |
| EU | 341,598 | 280,955 | 21.6% |
| Russia | 3,573 | 3,135 | 14.0% |
| Turkey | 10,057 | 21,883 | -54.0% |
| Brazil | 106,767 | 59,180 | 80.4% |
| Venezuela | 84,511 | 24,446 | 245.7% |
| Ecuador | 7,711 | 13,589 | -43.3% |
| Argentina | 3,242 | 7,606 | -57.4% |
| Colombia | 80,680 | 53,880 | 49.7% |
| Trinidad and Tobago | 8,256 | 10,261 | -19.5% |
| Peru | 117,572 | 45,951 | 155.9% |
| Chile | 9,688 | 14,334 | -32.4% |
| Dominican Republic | 91,926 | 166,384 | -44.8% |
| Panama | 11,621 | 64,478 | -82.0% |
| Other Western Hemisphere | 158,579 | 145,774 | 8.8% |
| Africa | 76,556 | 54,863 | 39.5% |
| Australia | 19,075 | 16,976 | 12.4% |
| China | 61,699 | 84,428 | -26.9% |
| Korea | 24,654 | 36,327 | -32.1% |
| India | 58,206 | 77,821 | -25.2% |
| UAE | 18,716 | 14,309 | 30.8% |
| Pakistan | 20,876 | 15,537 | 34.4% |
| Singapore | 13,739 | 20,998 | -34.6% |
| Vietnam | 4,688 | 27,711 | -83.1% |
| Japan | 13,113 | 8,681 | 51.1% |
| Taiwan | 47,318 | 112,949 | -58.1% |
| Other Asia | 144,266 | 124,017 | 16.3% |
| Others | 13,818 | 14,907 | -7.3% |
In tons
Analysis
| YTD '12 | YTD '11 | YoY | |
| Total Exports | 7,277,549 | 6,408,355 | 13.6% |
| NAFTA | 5,725,044 | 4,886,975 | 17.1% |
| Non NAFTA Western Hemisphere | 680,553 | 605,883 | 12.3% |
| EU | 341,598 | 280,955 | 21.6% |
| Africa | 76,556 | 54,863 | 39.5% |
| Total Asia | 407,275 | 522,778 | -22.1% |
In tons
Source - American Institute for International Steel
(www.steelguru.com)





