
According to government data, US steel exports declined in July 2012 compared to June by 7.4% MoM.
Mr David Phelps president of American Institute for International Steel said that "A softening steel market at mid year in the NAFTA region, in addition to declines in smaller markets for US made steel in Asia and the rest of the Western Hemisphere lowered demand for US steel exports overall. Steel exports to the EU increased in the month."
US Exports of Steel
| Jul'12 | Jun'12 | MoM | Jul'11 | YoY | |
| Total | 1,084,376 | 1,171,282 | -7.4% | 1,061,592 | 2.1% |
| Canada | 510,560 | 572,905 | -10.9% | 487,836 | 4.7% |
| Mexico | 350,259 | 361,534 | -3.1% | 307,741 | 13.8% |
| EU | 58,115 | 46,014 | 26.3% | 42,997 | 35.2% |
| Russia | 381 | 268 | 42.2% | 392 | -2.8% |
| Turkey | 2,099 | 1,605 | 30.8% | 2,472 | -15.1% |
| Brazil | 27,275 | 28,499 | -4.3% | 7,141 | 281.9% |
| Venezuela | 5,838 | 20,064 | -70.9% | 18,701 | -68.8% |
| Ecuador | 1,029 | 383 | 168.7% | 507 | 103.0% |
| Argentina | 953 | 361 | 164.0% | 1,224 | -22.1% |
| Colombia | 6,256 | 11,154 | -43.9% | 7,098 | -11.9% |
| Trinidad & Tobago | 1,058 | 200 | 429.0% | 713 | 48.4% |
| Peru | 9,130 | 21,031 | -56.6% | 17,511 | -47.9% |
| Chile | 3,117 | 2,226 | 40.0% | 2,567 | 21.4% |
| Dominican Republic | 22,105 | 655 | 3274.8% | 6,711 | 229.4% |
| Panama | 441 | 1,186 | -62.8% | 7,130 | -93.8% |
| Other Western Hemisphere | 14,774 | 21,811 | -32.3% | 15,789 | -6.4% |
| Africa | 12,277 | 15,271 | -19.6% | 45,805 | -73.2% |
| Australia | 2,999 | 3,083 | -2.7% | 2,454 | 22.2% |
| China | 10,338 | 10,465 | -1.2% | 12,697 | -18.6% |
| Korea | 4,632 | 2,967 | 56.1% | 8,470 | -45.3% |
| India | 11,759 | 9,474 | 24.1% | 16,053 | -26.7% |
| UAE | 2,819 | 2,980 | -5.4% | 1,921 | 46.7% |
| Pakistan | 3,586 | 4,441 | -19.3% | 3,532 | 1.5% |
| Singapore | 2,537 | 2,029 | 25.0% | 2,852 | -11.0% |
| Vietnam | 1,097 | 1,019 | 7.7% | 1,654 | -33.7% |
| Japan | 2,912 | 2,089 | 39.4% | 1,727 | 68.6% |
| Taiwan | 1,277 | 4,543 | -71.9% | 11,135 | -88.5% |
| Other Asia | 13,663 | 19,613 | -30.3% | 23,384 | -41.6% |
| Others | 1,090 | 3,412 | -68.1% | 3,378 | -67.7% |
In tons
Cumulative Exports
| YTD'12 | YTD'11 | YoY | |
| Total | 8,361,924 | 7,470,212 | 11.9% |
| Canada | 4,091,270 | 3,839,041 | 6.6% |
| Mexico | 2,494,593 | 1,843,511 | 35.3% |
| EU | 399,713 | 323,953 | 23.4% |
| Russia | 3,954 | 3,527 | 12.1% |
| Turkey | 12,156 | 24,305 | -50.0% |
| Brazil | 134,042 | 66,321 | 102.1% |
| Venezuela | 90,349 | 43,147 | 109.4% |
| Ecuador | 8,740 | 14,095 | -38.0% |
| Argentina | 4,196 | 8,830 | -52.5% |
| Colombia | 86,936 | 60,798 | 43.0% |
| Trinidad & Tobago | 9,314 | 10,974 | -15.1% |
| Peru | 126,702 | 63,461 | 99.7% |
| Chile | 12,805 | 16,901 | -24.2% |
| Dominican Republic | 114,030 | 173,094 | -34.1% |
| Panama | 35,349 | 71,608 | -50.6% |
| Other Western Hemisphere | 150,065 | 162,011 | -7.4% |
| Africa | 88,832 | 100,669 | -11.8% |
| Australia | 22,074 | 19,430 | 13.6% |
| China | 72,036 | 97,125 | -25.8% |
| Korea | 29,286 | 44,797 | -34.6% |
| India | 69,965 | 93,874 | -25.5% |
| UAE | 21,535 | 16,230 | 32.7% |
| Pakistan | 24,463 | 19,069 | 28.3% |
| Singapore | 16,276 | 23,850 | -31.8% |
| Vietnam | 5,785 | 29,365 | -80.3% |
| Japan | 16,025 | 10,408 | 54.0% |
| Taiwan | 48,596 | 124,084 | -60.8% |
| Other Asia | 157,929 | 147,401 | 7.1% |
| Others | 14,908 | 18,333 | -18.7% |
In tons
Analysis
| YTD'12 | YTD'11 | YoY | |
| Total Exports | 8,361,924 | 7,470,212 | 11.9% |
| NAFTA | 6,585,863 | 5,682,552 | 15.9% |
| Non NAFTA Western Hemisphere | 772,528 | 691,240 | 11.8% |
| EU | 399,713 | 323,953 | 23.4% |
| Africa | 88,832 | 100,669 | -11.8% |
| Total Asia | 461,896 | 606,203 | -23.8% |
In tons
Source - American Institute for International Steel
(www.steelguru.com)





