
Update on Japanese crude steel production, consumption and trade
Production (crude steel)
| Month | Total | YoY |
| Jan '12 | 8,630 | 89.4 |
| Feb '12 | 8,612 | 96.4 |
| Mar '12 | 9,324 | 102.3 |
| Apr '12 | 9,077 | 107.6 |
| May '12 | 9,224 | 101.9 |
In '000 tonnes
Import (crude steel)
| Month | Total | YoY |
| Jan '12 | 588 | 131.7 |
| Feb '12 | 506 | 124.4 |
| Mar '12 | 545 | 114.0 |
| Apr '12 | 511 | 99.6 |
| May '12 | 559 | 101.4 |
In '000 tonnes
Export (crude steel)
| Month | Total | YoY |
| Jan '12 | 131.7 | 3,138 |
| Feb '12 | 124.4 | 3,453 |
| Mar '12 | 114.0 | 4,140 |
| Apr '12 | 99.6 | 3,304 |
| May '12 | 101.4 | 4,290 |
In '000 tonnes
Apparent consumption
| Month | Total | YoY |
| Jan '12 | 6,080 | 96.0 |
| Feb '12 | 5,665 | 106.2 |
| Mar '12 | 5,728 | 109.9 |
| Apr '12 | 6,284 | 119.7 |
| May '12 | 5,493 | 91.1 |
In '000 tonnes
| Month | Export rate | Import rate |
| Jan '12 | 36.4% | 9.7% |
| Feb '12 | 40.1% | 8.9% |
| Mar '12 | 44.4% | 9.5% |
| Apr '12 | 36.4% | 8.1% |
| May '12 | 46.5% | 10.2% |
Source - Japan Iron & Steel Federation
(www.steelguru.com)





