
worldsteel global DRI data for October 2011
worldsteel has released the production figures for direct reduced iron for the month of October 2011.
The global production of DRI in October 2011 was 5.44o million tonnes. YTD 2011 production was 52.935 million tonnes.
India retained the top slot with 2.380 million tonnes production in October 2011.
| Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | YTD '11 |
| Total | 5,440 | 5,073 | 5,220 | 5,342 | 5,370 | 5,240 | 5,338 | 5,343 | 5,171 | 5,398 | 52935 |
| India | 2,246 | 2,146 | 2,165 | 2,224 | 2,409 | 2,284 | 2,360 | 2,360 | 2,300 | 2,380 | 22874 |
| Iran | 883 | 923 | 786 | 879 | 849 | 820 | 850 | 820 | 820 | 850 | 8480 |
| Mexico | 536 | 483 | 522 | 547 | 473 | 469 | 439 | 507 | 459 | 475 | 4910 |
| Saudi Arabia | 356 | 442 | 480 | 465 | 433 | 412 | 469 | 473 | 405 | 420 | 4355 |
| Venezuela | 435 | 279 | 345 | 376 | 394 | 454 | 350 | 368 | 386 | 400 | 3787 |
| Egypt | 244 | 216 | 263 | 261 | 248 | 247 | 272 | 254 | 223 | 250 | 2478 |
| Trinidad & Tobago | 85 | 149 | 183 | 182 | 152 | 167 | 191 | 152 | 152 | 155 | 1568 |
| Argentina | 143 | 134 | 150 | 147 | 138 | 102 | 94 | 95 | 151 | 173 | 1327 |
| South Africa | 110 | 110 | 120 | 115 | 120 | 115 | 120 | 120 | 115 | 120 | 1165 |
| Qatar | 215 | 100 | 149 | 90 | 95 | 95 | 100 | 100 | 95 | 100 | 1139 |
| Canada | 54 | 44 | 49 | 49 | 51 | 66 | 84 | 88 | 59 | 68 | 612 |
| Libya | 125 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
| Peru | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 7 | 7 | 7 | 75 |
| Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In '000 tonnes
(Sourced from www.worldsteel.org)










