
worldsteel global DRI data for September 2011
worldsteel has released the production figures for direct reduced iron for the month of September 2011.
The global production of DRI in September 2011 was 5.244 million tonnes. YTD 2011 production was 47.612 million tonnes.
India retained the top slot with 2.300 million tonnes production in September 2011.
| Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | YTD '11 |
| Total | 5,440 | 5,073 | 5,220 | 5,342 | 5,370 | 5,240 | 5,338 | 5,343 | 5,244 | 47,612 |
| India | 2,246 | 2,146 | 2,165 | 2,224 | 2,409 | 2,284 | 2,360 | 2,360 | 2,300 | 20,494 |
| Iran | 883 | 923 | 786 | 879 | 849 | 820 | 850 | 820 | 820 | 7,630 |
| Mexico | 536 | 483 | 522 | 547 | 473 | 469 | 439 | 507 | 532 | 4,509 |
| Venezuela | 435 | 279 | 345 | 376 | 394 | 454 | 350 | 368 | 386 | 3,387 |
| Saudi Arabia | 356 | 442 | 480 | 465 | 433 | 412 | 469 | 473 | 405 | 3,936 |
| Egypt | 244 | 216 | 263 | 261 | 248 | 247 | 272 | 254 | 223 | 2,228 |
| Qatar | 215 | 100 | 149 | 90 | 95 | 95 | 100 | 100 | 95 | 1,039 |
| Argentina | 143 | 134 | 150 | 147 | 138 | 102 | 94 | 95 | 151 | 1,154 |
| Libya | 125 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
| South Africa | 110 | 110 | 120 | 115 | 120 | 115 | 120 | 120 | 115 | 1,045 |
| Trinidad Tobago | 85 | 149 | 183 | 182 | 152 | 167 | 191 | 152 | 152 | 1,413 |
| Canada | 54 | 44 | 49 | 49 | 51 | 66 | 84 | 88 | 59 | 544 |
| Peru | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 7 | 7 | 68 |
| Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In '000 tonnes
(Sourced from www.worldsteel.org)










