
Copper market deficit 186000 tonnes in January and July - ICSG
Reuters quoted International Copper Study Group as saying that world refined copper consumption exceeded production by 186,000 tonnes between January and July 2009 versus a deficit of 207,000 tonnes in the same year ago period.
World refined copper consumption and supply trends, 2008 and 2009, in thousands of tonnes:
| | Jan-July 2008 | Jan-July 2009 |
| World mine production | 8,760 | 8,967 |
| World mine capacity | 10,870 | 11,351 |
| Mine capacity utilization (pct) | 80.6 | 79 |
| Primary refined production | 8,945 | 8,914 |
| Secondary refined production | 1,610 | 1,526 |
| Refined production | 10,555 | 10,440 |
| World refinery capacity | 13,013 | 13,550 |
| Refinery capacity utilization (pct) | 81.1 | 77 |
| World refined consumption (1) | 10,762 | 10,626 |
| Refined stocks (end of period) | 879 | 1,004 |
| Period stock change | -148 | -154 |
| Refined surplus/deficit (2) | -207 | -186 |
| Refined surplus/deficit | 37 | 62 |
(In tonnes)
(Sourced from Reuters)













