
Iberian Minerals Corp announced preliminary production results for the fourth quarter and year ended December 31st 2011.
Iberian report that it has met previously issued 2011 guidance. Preliminary 2011 production results are presented below.
Spanish Operations - Aguas Tenidas Mine:
| Production | Unit | Q4 2011 | YTD |
| Copper ores | | ||
| Ore processed | T | 293,600 | 1,161,000 |
| Copper grade | % | 2.22 | 2.21 |
| Concentrate | DMT | 24,300 | 97,500 |
| Contained copper | FMT | 5,520 | 21,930 |
| Recovery rate | % | 84 | 85 |
| Fine silver | Oz | 66,700 | 283,900 |
| Polymetallic ores | | ||
| Ore processed | T | 238,200 | 870,100 |
| Zinc grade | % | 5.34 | 5.61 |
| Zinc concentrate | DMT | 18,370 | 69,270 |
| Contained zinc | FMT | 8,800 | 33,200 |
| Recovery rate | % | 69 | 68 |
| Copper grade | % | 1.06 | 1.09 |
| Copper concentrate | DMT | 5,800 | 16,990 |
| Contained copper | FMT | 1,370 | 3,950 |
| Copper recovery rate | % | 54 | 42 |
| Lead grade | % | 1.57 | 1.66 |
| Lead concentrate | DMT | 7,140 | 30,670 |
| Contained lead | FMT | 1,490 | 5,700 |
| Lead recovery rate | % | 40 | 40 |
| Fine silver | Oz | 173,600 | 678,000 |
Comments for Aguas Tenidas operation:
1. Contained copper metal production was 4% above budget.
2. The copper ore circuit copper recovery was 85% versus budget of 83%.
3. The zinc recovery rate for the polymetallic circuit was 68% (target of 66%).
4. Ores processed (combined copper and polymetallic) were 5,565 tpd. Ore throughput was impacted by the rolling strikes in August and September with a loss of 4 days of production. Despite lower ore throughput the metallurgical performance of the poly-metallic circuit was improved as a better grinding of the ore was achieved. This resulted in metal production within budgeted parameters.
Peruvian Operations - Condestable Mine:
| Production | Unit | Q4 2011 | YTD |
| Ore processed | T | 594,900 | 2,364,000 |
| Copper grade | % | 0.96 | 1.06 |
| Concentrate | DMT | 21,800 | 94,000 |
| Contained copper | FMT | 5,200 | 22,600 |
| Fine gold | Oz | 3,260 | 13,850 |
| Fine silver | Oz | 76,100 | 317,000 |










