
India metal prices - Delhi on JUL 2
Rates by Asian News International, New Delhi
| Metals | Indicative opening | Previous close |
| Copper bars | 512 | 500 |
| Copper wire rod | 510 | 498 |
| Copper Scrap No:1 | 480 | 437 |
| Zinc ingots | 125-140 | 136-150. |
| Tin ingots | 1,315 | 1,355.00 |
| Nickel Strip | ||
| 4 X 24" Inco | 1,280 | 1,285.00 |
| 4 X 4 Inco | 1,260 | 1,265.00 |
| 4 X 4 | 1,150 | 1,105.00 |
| Aluminium ingots | 126-146 | 126-146. |
| Lead ingots | 120-140 | 115-135. |
(In rupees per kg unless stated)
Source - Delhi metal traders
(www.steelguru.com)





