
Base metals at LME posted major gains last week for different reasons although decline was seen in some of them on weekend after US data reduced confidence of investors.
London Metal Exchange Rates
Cash Buyer
| Product | 31-Dec | 07-Jan | Change | % |
| Zinc | 2569 | 2634 | 65 | 3% |
| Nickel | 18475 | 18745 | 270 | 1% |
| Tin | 16700 | 17675 | 975 | 6% |
| Aluminium | 2206 | 2306 | 100 | 5% |
| Copper | 7345 | 7593 | 248 | 3% |
Change is on January 7th 2010 as compared to December 31st 2009
In USD per tonne
1. Zinc
London Metal Exchange Rates
Cash Buyer
| 31-Dec | 04-Jan | 05-Jan | 06-Jan | 07-Jan |
| 2569 | 2575 | 2526 | 2618 | 2634 |
In USD per tonne
| Date | Rate | Period | Change |
| 07-Jan | 2634 | | |
| 31-Dec | 2569 | WoW | 2.53% |
| 07-Dec | 2300 | MoM | 14.52% |
| 07-Oct | 1902 | QoQ | 38.49% |
| 07-Jan'09 | 1280 | YoY | 105.78% |
In USD per tonne
2. Nickel
London Metal Exchange Rates
Cash Buyer
| 31-Dec | 04-Jan | 05-Jan | 06-Jan | 07-Jan |
| 18475 | 18850 | 18610 | 18950 | 18745 |
In USD per tonne
| Date | Rate | Period | Change |
| 07-Jan | 18745 | | |
| 31-Dec | 18475 | WoW | 1.46% |
| 07-Dec | 15950 | MoM | 17.52% |
| 07-Oct | 18130 | QoQ | 3.39% |
| 07-Jan'09 | 13415 | YoY | 39.73% |
In USD per tonne
3. Tin
London Metal Exchange Rates
Cash Buyer
| 31-Dec | 04-Jan | 05-Jan | 06-Jan | 07-Jan |
| 16700 | 17425 | 17400 | 17450 | 17675 |
In USD per tonne
| Date | Rate | Period | Change |
| 07-Jan | 17675 | | |
| 31-Dec | 16700 | WoW | 5.84% |
| 07-Dec | 14925 | MoM | 18.43% |
| 07-Oct | 15000 | QoQ | 17.83% |
| 07-Jan'09 | 12100 | YoY | 46.07% |
In USD per tonne
4. Aluminium
London Metal Exchange Rates
Cash Buyer
| 31-Dec | 04-Jan | 05-Jan | 06-Jan | 07-Jan |
| 2206 | 2225 | 2246 | 2302 | 2306 |
In USD per tonne
| Date | Rate | Period | Change |
| 07-Jan | 2306 | | |
| 31-Dec | 2206 | WoW | 4.53% |
| 07-Dec | 2103 | MoM | 9.68% |
| 07-Oct | 1795 | QoQ | 28.47% |
| 07-Jan'09 | 1568 | YoY | 47.07% |
In USD per tonne
5. Copper
London Metal Exchange Rates
Cash Buyer
| 31-Dec | 04-Jan | 05-Jan | 06-Jan | 07-Jan |
| 7345 | 7464 | 7435 | 7587 | 7593 |
In USD per tonne
| Date | Rate | Period | Change |
| 07-Jan | 7593 | | |
| 31-Dec | 7345 | WoW | 3.38% |
| 07-Dec | 6920 | MoM | 9.73% |
| 07-Oct | 6060 | QoQ | 25.30% |
| 07-Jan'09 | 3331 | YoY | 127.95% |
In USD per tonne
To know more details on steel and metal prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)













