
London Metal Exchange Rates
Cash Buyer
| Product | 08-Oct | 15-Oct | Change | % |
| Zinc | 1977 | 1964 | -13 | -1% |
| Nickel | 19170 | 18170 | -1000 | -5% |
| Tin | 15300 | 14500 | -800 | -5% |
| Aluminium | 1857 | 1835 | -22 | -1% |
| Copper | 6241 | 6076 | -165 | -3% |
Change is on October 15th as compared to October 8th 2009
In USD per tonne
1. Zinc
London Metal Exchange Rates
Cash Buyer
| 08-Oct | 12-Oct | 13-Oct | 14-Oct | 15-Oct |
| 1977 | 2061 | 2063 | 1988 | 1964 |
In USD per tonne
| Date | Rate | Period | Change |
| 15-Oct | 1964 | | |
| 08-Oct | 1977 | WoW | -0.66% |
| 15-Sep | 1826 | MoM | 7.56% |
| 15-Jul | 1468 | QoQ | 33.79% |
| 15-Oct'08 | 1312 | YoY | 49.70% |
2. Nickel
London Metal Exchange Rates
Cash Buyer
| 08-Oct | 12-Oct | 13-Oct | 14-Oct | 15-Oct |
| 19170 | 18805 | 18550 | 18125 | 18170 |
In USD per tonne
| Date | Rate | Period | Change |
| 15-Oct | 18170 | | |
| 08-Oct | 19170 | WoW | -5.22% |
| 15-Sep | 16720 | MoM | 8.67% |
| 15-Jul | 15875 | QoQ | 14.46% |
| 15-Oct'08 | 11650 | YoY | 55.97% |
3. Tin
London Metal Exchange Rates
Cash Buyer
| 08-Oct | 12-Oct | 13-Oct | 14-Oct | 15-Oct |
| 15300 | 15125 | 15000 | 14650 | 14500 |
In USD per tonne
| Date | Rate | Period | Change |
| 15-Oct | 14500 | | |
| 08-Oct | 15300 | WoW | -5.23% |
| 15-Sep | 14695 | MoM | -1.33% |
| 15-Jul | 13365 | QoQ | 8.49% |
| 15-Oct'08 | 14005 | YoY | 3.53% |
4. Aluminium
London Metal Exchange Rates
Cash Buyer
| 08-Oct | 12-Oct | 13-Oct | 14-Oct | 15-Oct |
| 1857 | 1914 | 1905 | 1854 | 1835 |
In USD per tonne
| Date | Rate | Period | Change |
| 15-Oct | 1835 | | |
| 08-Oct | 1857 | WoW | -1.18% |
| 15-Sep | 1812 | MoM | 1.27% |
| 15-Jul | 1622 | QoQ | 13.13% |
| 15-Oct'08 | 2135 | YoY | -14.05% |
5. Copper
London Metal Exchange Rates
Cash Buyer
| 08-Oct | 12-Oct | 13-Oct | 14-Oct | 15-Oct |
| 6241 | 6236 | 6281 | 6191 | 6076 |
In USD per tonne
| Date | Rate | Period | Change |
| 15-Oct | 6076 | | |
| 08-Oct | 6241 | WoW | -2.64% |
| 15-Sep | 6155 | MoM | -1.28% |
| 15-Jul | 5181 | QoQ | 17.27% |
| 15-Oct'08 | 5125 | YoY | 18.56% |
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)













