
London Metal Exchange Rates
Cash Buyer
| Product | 15-Oct | 22-Oct | Change | % |
| Zinc | 1964 | 2240 | 276 | 14% |
| Nickel | 18170 | 19450 | 1280 | 7% |
| Tin | 14500 | 14810 | 310 | 2% |
| Aluminium | 1835 | 1948 | 113 | 6% |
| Copper | 6076 | 6565 | 489 | 8% |
Change is on October 22nd as compared to October 15th 2009
In USD per tonne
1. Zinc
London Metal Exchange Rates
Cash Buyer
| 15-Oct | 19-Oct | 20-Oct | 21-Oct | 22-Oct |
| 1964 | 2034 | 2099 | 2114 | 2240 |
In USD per tonne
| Date | Rate | Period | Change |
| 22-Oct | 2240 | | |
| 15-Oct | 1964 | WoW | 14.03% |
| 22-Sep | 1925 | MoM | 16.37% |
| 22-Jul | 1626 | QoQ | 37.73% |
| 22-Oct'08 | 1821 | YoY | 22.98% |
2. Nickel
London Metal Exchange Rates
Cash Buyer
| 15-Oct | 19-Oct | 20-Oct | 21-Oct | 22-Oct |
| 18170 | 18825 | 19150 | 18800 | 19450 |
In USD per tonne
Date Rate Period Change
22-Oct 19450
| Date | Rate | Period | Change |
| 22-Oct | 19450 | | |
| 15-Oct | 18170 | WoW | 7.04% |
| 22-Sep | 17625 | MoM | 10.35% |
| 22-Jul | 15850 | QoQ | 22.71% |
| 22-Oct'08 | 20395 | YoY | -4.63% |
3. Tin
London Metal Exchange Rates
Cash Buyer
| 15-Oct | 19-Oct | 20-Oct | 21-Oct | 22-Oct |
| 14500 | 14755 | 15040 | 14725 | 14810 |
In USD per tonne
| Date | Rate | Period | Change |
| 22-Oct | 14810 | | |
| 15-Oct | 14500 | WoW | 2.14% |
| 22-Sep | 15440 | MoM | -4.08% |
| 22-Jul | 14100 | QoQ | 5.04% |
| 22-Oct'08 | 23300 | YoY | -36.44% |
4. Aluminium
London Metal Exchange Rates
Cash Buyer
| 15-Oct | 19-Oct | 20-Oct | 21-Oct | 22-Oct |
| 1835 | 1870 | 1920 | 1860 | 1948 |
In USD per tonne
Date Rate Period Change
22-Oct 1948
| Date | Rate | Period | Change |
| 22-Oct | 1948 | | |
| 15-Oct | 1835 | WoW | 6.16% |
| 22-Sep | 1864 | MoM | 4.51% |
| 22-Jul | 1706 | QoQ | 14.19% |
| 22-Oct'08 | 2987 | YoY | -34.78% |
5. Copper
London Metal Exchange Rates
Cash Buyer
| 15-Oct | 19-Oct | 20-Oct | 21-Oct | 22-Oct |
| 6076 | 6259 | 6444 | 6346 | 6565 |
In USD per tonne
Date Rate Period Change
22-Oct 6565
| Date | Rate | Period | Change |
| 22-Oct | 6565 | | |
| 15-Oct | 6076 | WoW | 8.05% |
| 22-Sep | 6295 | MoM | 4.29% |
| 22-Jul | 5340 | QoQ | 22.94% |
| 22-Oct'08 | 8390 | YoY | -21.75% |
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)













