
London Metal Exchange Rates
Cash Buyer
| Product | 19-Nov | 26-Nov | Change | % |
| Zinc | 2205 | 2242 | 37 | 2% |
| Nickel | 16900 | 16770 | -130 | -1% |
| Tin | 15050 | 15020 | -30 | 0% |
| Aluminium | 2003 | 2009 | 7 | 0% |
| Copper | 6760 | 6904 | 144 | 2% |
Change is on November 27th as compared to November 20th 2009
In USD per tonne
1. Zinc
London Metal Exchange Rates
Cash Buyer
| 19-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov |
| 2205 | 2258 | 2221 | 2247 | 2242 |
In USD per tonne
| Date | Rate | Period | Change |
| 26-Nov | 2242 | | |
| 19-Nov | 2205 | WoW | 1.68% |
| 26-Oct | 2330 | MoM | -3.80% |
| 26-Aug | 1824 | QoQ | 22.89% |
| 26-Nov'08 | 1274 | YoY | 75.94% |
In USD per tonne
2. Nickel
London Metal Exchange Rates
Cash Buyer
| 19-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov |
| 16900 | 16850 | 16605 | 16795 | 16770 |
In USD per tonne
| Date | Rate | Period | Change |
| 26-Nov | 16770 | | |
| 19-Nov | 16900 | WoW | -0.77% |
| 26-Oct | 19125 | MoM | -12.31% |
| 26-Aug | 19475 | QoQ | -13.89% |
| 26-Nov'08 | 10200 | YoY | 64.41% |
In USD per tonne
3. Tin
London Metal Exchange Rates
Cash Buyer
| 19-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov |
| 15050 | 15050 | 14955 | 14975 | 15020 |
In USD per tonne
| Date | Rate | Period | Change |
| 26-Nov | 15020 | | |
| 19-Nov | 15050 | WoW | -0.20% |
| 26-Oct | 15450 | MoM | -2.78% |
| 26-Aug | 14220 | QoQ | 5.63% |
| 26-Nov'08 | 13100 | YoY | 14.66% |
In USD per tonne
4. Aluminium
London Metal Exchange Rates
Cash Buyer
| 19-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov |
| 2003 | 2022 | 1995 | 2006 | 2009 |
In USD per tonne
| Date | Rate | Period | Change |
| 26-Nov | 2009 | | |
| 19-Nov | 2003 | WoW | 0.32% |
| 26-Oct | 1973 | MoM | 1.82% |
| 26-Aug | 1856 | QoQ | 8.24% |
| 26-Nov'08 | 1740 | YoY | 15.49% |
In USD per tonne
5. Copper
London Metal Exchange Rates
Cash Buyer
| 19-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov |
| 6760 | 6945 | 6865 | 6914 | 6904 |
| Date | Rate | Period | Change |
| 26-Nov | 6904 | | |
| 19-Nov | 6760 | WoW | 2.13% |
| 26-Oct | 6675 | MoM | 3.43% |
| 26-Aug | 6304 | QoQ | 9.52% |
| 26-Nov'08 | 3741 | YoY | 84.55% |
In USD per tonne
To know more details on steel and metal prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)













