
Base metals exhibited mixed trends at LME last week.
London Metal Exchange Rates
Cash Buyer
| Product | 07-Jul | 14-Jul | Change | % |
| Zinc | 2356 | 2339 | -18 | -1% |
| Nickel | 23325 | 23830 | 505 | 2% |
| Tin | 27125 | 27395 | 270 | 1% |
| Aluminium | 2529 | 2476 | -53 | -2% |
| Copper | 9537 | 9655 | 118 | 1% |
Change is on July 14th as compared to 7th July 2011
In USD per tonne
1. Zinc
London Metal Exchange Rates
Cash Buyer
| 07-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul |
| 2356 | 2295 | 2301 | 2345 | 2339 |
In USD per tonne
| Date | Rate | Period | Change |
| 14-Jul | 2339 | | |
| 07-Jul | 2356 | WoW | -0.74% |
| 14-Jun | 2247 | MoM | 4.07% |
| 14-Apr | 2375 | QoQ | -1.52% |
| 14-Jul'10 | 1825 | YoY | 28.14% |
In USD per tonne
2. Nickel
London Metal Exchange Rates
Cash Buyer
| 07-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul |
| 23325 | 23405 | 23075 | 23705 | 23830 |
In USD per tonne
| Date | Rate | Period | Change |
| 14-Jul | 23830 | | |
| 07-Jul | 23325 | WoW | 2.17% |
| 14-Jun | 22220 | MoM | 7.25% |
| 14-Apr | 26085 | QoQ | -8.64% |
| 14-Jul'10 | 19510 | YoY | 22.14% |
In USD per tonne
3. Tin
London Metal Exchange Rates
Cash Buyer
| 07-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul |
| 27125 | 26350 | 26295 | 26600 | 27395 |
In USD per tonne
| Date | Rate | Period | Change |
| 14-Jul | 27395 | | |
| 07-Jul | 27125 | WoW | 1.00% |
| 14-Jun | 25340 | MoM | 8.11% |
| 14-Apr | 32300 | QoQ | -15.19% |
| 14-Jul'10 | 18055 | YoY | 51.73% |
In USD per tonne
4. Aluminium
London Metal Exchange Rates
Cash Buyer
| 07-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul |
| 2529 | 2451 | 2443 | 2450 | 2476 |
In USD per tonne
| Date | Rate | Period | Change |
| 14-Jul | 2476 | | |
| 07-Jul | 2529 | WoW | -2.08% |
| 14-Jun | 2575 | MoM | -3.84% |
| 14-Apr | 2617 | QoQ | -5.39% |
| 14-Jul'10 | 2003 | YoY | 23.61% |
In USD per tonne
5. Copper
London Metal Exchange Rates
Cash Buyer
| 07-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul |
| 9537 | 9556 | 9500 | 9658 | 9655 |
In USD per tonne
| Date | Rate | Period | Change |
| 14-Jul | 9655 | | |
| 07-Jul | 9537 | WoW | 1.24% |
| 14-Jun | 9009 | MoM | 7.17% |
| 14-Apr | 9326 | QoQ | 3.52% |
| 14-Jul'10 | 6694 | YoY | 44.23% |
In USD per tonne
www.steelprices-india.com is a comprehensive portal that provides domestic pricing information for benchmark steel products in each category at select location in India on a regular basis 5 days a week and international price levels on a weekly basis.
How to subscribe
1. Register at www.steelprices-india.com and pay on line or ask for invoice
2. Send mail to admin@steelprices-india.com.
3. Call at 0091-124-3007891/2/3
(Sourced from www.steelprices-india.com)










