
Drilled down by the somber investor mood propelled by uncertainties, base metals at LME lost major ground last week, extending the down trend for the second consecutive week.
London Metal Exchange Rates
Cash Buyer
| Product | 04-Aug | 11-Aug | Change | % |
| Zinc | 2336 | 2125 | -211 | -9% |
| Nickel | 23575 | 21220 | -2355 | -10% |
| Tin | 25825 | 23275 | -2550 | -10% |
| Aluminium | 2472 | 2367 | -105 | -4% |
| Copper | 9452 | 8800 | -652 | -7% |
Change is on Aug 11th as compared to 4th Aug 2011
In USD per tonne
1. Zinc
London Metal Exchange Rates
Cash Buyer
| 04-Aug | 08-Aug | 09-Aug | 10-Aug | 11-Aug |
| 2336 | 2147 | 2095 | 2150 | 2125 |
In USD per tonne
| Date | Rate | Period | Change |
| 11-Aug | 2125 | | |
| 04-Aug | 2336 | WoW | -9.03% |
| 11-Jul | 2295 | MoM | -7.39% |
| 11-May | 2135 | QoQ | -0.47% |
| 11-Aug'10 | 2023 | YoY | 5.07% |
In USD per tonne
2. Nickel
London Metal Exchange Rates
Cash Buyer
| 04-Aug | 08-Aug | 09-Aug | 10-Aug | 11-Aug |
| 23575 | 22295 | 21600 | 22050 | 21220 |
In USD per tonne
| Date | Rate | Period | Change |
| 11-Aug | 21220 | | |
| 04-Aug | 23575 | WoW | -9.99% |
| 11-Jul | 23405 | MoM | -9.34% |
| 11-May | 24430 | QoQ | -13.14% |
| 11-Aug'10 | 21770 | YoY | -2.53% |
In USD per tonne
3. Tin
London Metal Exchange Rates
Cash Buyer
| 04-Aug | 08-Aug | 09-Aug | 10-Aug | 11-Aug |
| 25825 | 23725 | 23120 | 23775 | 23275 |
In USD per tonne
| Date | Rate | Period | Change |
| 11-Aug | 23275 | | |
| 04-Aug | 25825 | WoW | -9.87% |
| 11-Jul | 26350 | MoM | -11.67% |
| 11-May | 29595 | QoQ | -21.35% |
| 11-Aug'10 | 20340 | YoY | 14.43% |
In USD per tonne
4. Aluminium
London Metal Exchange Rates
Cash Buyer
| 04-Aug | 08-Aug | 09-Aug | 10-Aug | 11-Aug |
| 2472 | 2405 | 2390 | 2408 | 2367 |
In USD per tonne
| Date | Rate | Period | Change |
| 11-Aug | 2367 | | |
| 04-Aug | 2472 | WoW | -4.25% |
| 11-Jul | 2451 | MoM | -3.43% |
| 11-May | 2618 | QoQ | -9.59% |
| 11-Aug'10 | 2150 | YoY | 10.09% |
In USD per tonne
5. Copper
London Metal Exchange Rates
Cash Buyer
| 04-Aug | 08-Aug | 09-Aug | 10-Aug | 11-Aug |
| 9452 | 9038 | 8851 | 8853 | 8800 |
In USD per tonne
| Date | Rate | Period | Change |
| 11-Aug | 8800 | | |
| 04-Aug | 9452 | WoW | -6.89% |
| 11-Jul | 9556 | MoM | -7.91% |
| 11-May | 8750 | QoQ | 0.57% |
| 11-Aug'10 | 7203 | YoY | 22.17% |
In USD per tonne
www.steelprices-india.com is a comprehensive portal that provides domestic pricing information for benchmark steel products in each category at select location in India on a regular basis 5 days a week and international price levels on a weekly basis.
How to subscribe
1. Register at www.steelprices-india.com and pay on line or ask for invoice
2. Send mail to admin@steelprices-india.com.
3. Call at 0091-124-3007891/2/3
(Sourced from www.steelprices-india.com)










